Management Committee news: The QWA Management Committee would like to thank outgoing Treasurer Jan Greyling for his dedication whilst working in that role, and welcome Cydelle Hayman on her appointment to the vacant position.
Coaching news: With funds received from the Queensland Government Sport & Recreation Department for capacity building throughout the organisation the following Clubs have been successful in their applications for subsidised AWF Level 1 coaching fees: Berserker, Bribie Island Weightlifting Club, Mackay Weightlifting Club, Milton Weightlifting Club and Rebels.
State Championship news: The entries for the State Junior & Senior Championships are currently being finalised. Preliminary entries are expected to be circulated this Thursday. Of note for now – the event will run over 3 days from Friday 25th September to Sunday 27th September at Cougars Weightlifting Club in Brisbane. Please ensure when you make travel plans that you allow time to do some volunteering to assist in the running of this event.
Club Challenge Round 2 Results: with 244 competitors – up from 206 in Round 1 lifting from all across the state.
| Club | Points |
| Noosa Barbell Club | 705.5893 |
| Cougars Weightlifting Club | 670.6797 |
| Burleigh Barbell Club | 664.8855 |
| Milton Weightlifting Club | 643.0765 |
| North Brisbane Weightlifting Association | 641.4744 |
| Mettle Barbell Club | 612.9317 |
| Toowoomba Weightlifting Association Inc | 595.0472 |
| Sunshine Coast Weightlifting Club | 560.9621 |
| Thunder Barbell | 532.489 |
| Mackay Weightlifting Club | 510.9956 |
| Dungeon Barbell Club Inc. | 469.809 |
| Dux Weightlifting Club | 467.0122 |
| Bundaberg Weightlifting Club | 438.4639 |
| Body Express Barbell Club | 432.552 |
| United Barbell Club | 393.1463 |
| Bribie Island Weightlifting Club | 373.4458 |
| Stay True Weightlifting Club | 353.6553 |
| Whitsunday Weightlifting Club | 350.2465 |
| Rebels Weightlifting Club | 342.7527 |
| Kinetic Barbell Club | 284.6834 |
| Crucible Weightlifting Club | 235.0571 |
| Barbell 4017 | 134.2143 |
| Northwest Powerhouse Weightlifting Club | 117.8705 |
| AKWL Gold Coast | 108.5882 |
| Fortify Weightlifting | 93.279 |
| Berserker Barbell Club | 69.1818 |
| Athlete | Age Group | Club | Total Points |
| FEMALE | |||
| Destiny Uera | U15 | North Brisbane Weightlifting Association | 146.7273 |
| Holly Strang | U15 | Burleigh Barbell Club | 106 |
| Maddison Agar | U15 | Mackay Weightlifting Club | 86.0952 |
| Lola Cuk | U15 | Mettle Barbell Club | 82.5862 |
| Maddison Agar | U15 | Mackay Weightlifting Club | 75.5102 |
| Madison Harvey | U15 | Bribie Island Weightlifting Club | 74.8095 |
| Kenzie Friend | U15 | Sunshine Coast Weightlifting Club | 72.7619 |
| Iona Kami | U15 | Sunshine Coast Weightlifting Club | 69.5455 |
| Kauatanibeia Tetaona | U15 | Berserker Barbell Club | 69.1818 |
| Pearl Holliday | U15 | Whitsunday Weightlifting Club | 60.9091 |
| Billie Anderson | U15 | North Brisbane Weightlifting Association | 56.6897 |
| Isabella Cameron | U15 | Northwest Powerhouse Weightlifting Club | 50.8182 |
| Hannah Tompkins | U15 | Stay True Weightlifting Club | 48.8571 |
| Zali Doherty | U15 | Dungeon Barbell Club Inc. | 46 |
| Harlow Dyke | U15 | Bribie Island Weightlifting Club | 41.3529 |
| Livvie Scarce | U15 | Burleigh Barbell Club | 39.2941 |
| Josie Daniels | U15 | Sunshine Coast Weightlifting Club | 13.5882 |
| Artaya Ridley | Youth | — | 128.4138 |
| Jaida Oliver | Youth | Toowoomba Weightlifting Association Inc | 122.8571 |
| Charlotte Put | Youth | Cougars Weightlifting Club | 108.4138 |
| Indiana Palmer | Youth | Dungeon Barbell Club Inc. | 96.5172 |
| Chloe Dolley | Youth | Toowoomba Weightlifting Association Inc | 96.4242 |
| Ella Sinclair | Youth | Sunshine Coast Weightlifting Club | 94.9655 |
| Madison Newton | Youth | Noosa Barbell Club | 93.6667 |
| April Pattie | Youth | — | 83.2358 |
| Salamasina Letelemaana | Youth | Stay True Weightlifting Club | 68.1626 |
| Halina Kingi | Youth | AKWL Gold Coast | 3 |
| Yasmin Aziz | Junior | Cougars Weightlifting Club | 132.8467 |
| Chloe Saliba | Junior | Sunshine Coast Weightlifting Club | 124.5474 |
| Kaiya Ngahina Marsh | Junior | Noosa Barbell Club | 116.0345 |
| Mariella Gonzalez | Junior | Cougars Weightlifting Club | 112.5385 |
| Jayda Williams | Junior | Toowoomba Weightlifting Association Inc | 112.5172 |
| Poppy Priestley | Junior | Cougars Weightlifting Club | 108.3448 |
| Celine Huynh | Junior | Cougars Weightlifting Club | 108.0769 |
| Jordan Batten | Junior | Stay True Weightlifting Club | 89.6568 |
| Ruby Carwardine | Senior | Whitsunday Weightlifting Club | 123.8824 |
| Maddison Power | Senior | Burleigh Barbell Club | 122.1685 |
| Tai Gwynne | Senior | Mettle Barbell Club | 115.4534 |
| Kathleen Byrne | Senior | Mettle Barbell Club | 113.8235 |
| Ella Naidoo-Golledge | Senior | Burleigh Barbell Club | 112.5957 |
| Hinerangi Tuheke | Senior | Body Express Barbell Club | 111.7234 |
| Lily Strange | Senior | North Brisbane Weightlifting Association | 109.8421 |
| Amanda-Rose Sesio | Senior | Body Express Barbell Club | 106 |
| Tiana Lawton | Senior | Thunder Barbell | 104.5294 |
| Centayne Overton | Senior | Kinetic Barbell Club | 99.3043 |
| Sarah Dioguardi | Senior | Milton Weightlifting Club | 98.6471 |
| Emily Heuer | Senior | Mettle Barbell Club | 98.0621 |
| Nicole Boutsikakis | Senior | Noosa Barbell Club | 97.0263 |
| Jessica Hayman | Senior | Mettle Barbell Club | 96.2353 |
| Tandia Wood | Senior | — | 95.0588 |
| Isobel Ryan | Senior | Thunder Barbell | 94.3529 |
| Ciera Stafford | Senior | Cougars Weightlifting Club | 93.3933 |
| Maddie Crema | Senior | — | 89.8421 |
| Chloe Gathercole | Senior | United Barbell Club | 86.3665 |
| Brooke Camden | Senior | Crucible Weightlifting Club | 84.3529 |
| Piper Mcsorley | Senior | North Brisbane Weightlifting Association | 83.8509 |
| Oliwia Pikul | Senior | Dungeon Barbell Club Inc. | 83.2632 |
| Brooke Rakowitz | Senior | North Brisbane Weightlifting Association | 82.5281 |
| Violet Edwards | Senior | — | 80.6053 |
| Chelsea Daniels | Senior | — | 79.1034 |
| Lauryn Bromhead | Senior | Burleigh Barbell Club | 78.2298 |
| Taylah Smith | Senior | Dungeon Barbell Club Inc. | 77.6471 |
| Kaitlyn Fowke | Senior | Rebels Weightlifting Club | 77.6398 |
| Chelsea Pointon | Senior | Mettle Barbell Club | 75.8075 |
| Emma Longworth | Senior | Toowoomba Weightlifting Association Inc | 74.9441 |
| Chloe Verdouw | Senior | Burleigh Barbell Club | 74.8298 |
| Danica Schnitzerling | Senior | Toowoomba Weightlifting Association Inc | 73.7865 |
| Laura Mclachlan | Senior | Rebels Weightlifting Club | 66.1702 |
| Laura Mclachlan | Senior | Rebels Weightlifting Club | 55.3191 |
| Shyla Johnston | Senior | Whitsunday Weightlifting Club | 49.5294 |
| Sammy-Jo Walsh | Senior | Bundaberg Weightlifting Club | 43.0588 |
| Nicole Seesink | Senior | — | 42.7647 |
| Courtney Locke | Senior | Stay True Weightlifting Club | 32.5957 |
| Bronte Maund | Senior | AKWL Gold Coast | 0 |
| Hayley Larter | Senior | Crucible Weightlifting Club | 0 |
| Natalie Marshall | Masters | Noosa Barbell Club | 110.4615 |
| Anna Wishnowsky | Masters | — | 109.1056 |
| Erika Yamasaki | Masters | — | 106.0263 |
| Paula Urbina Klemmer | Masters | AKWL Gold Coast | 105.5882 |
| Dash Newington | Masters | Cougars Weightlifting Club | 100.459 |
| Kate Lindsay | Masters | Toowoomba Weightlifting Association Inc | 98.7578 |
| Dash Newington | Masters | Cougars Weightlifting Club | 97.459 |
| Paulina Eaborn | Masters | — | 95.1639 |
| An Wilson | Masters | Dux Weightlifting Club | 94.5912 |
| Rachelle Young | Masters | Bundaberg Weightlifting Club | 94.25 |
| Gabby Mast | Masters | Sunshine Coast Weightlifting Club | 93.5294 |
| Jenna Stein | Masters | — | 92.4706 |
| Samantha Cole | Masters | — | 90.9673 |
| Lok Yee Lam | Masters | Burleigh Barbell Club | 90.6176 |
| Olivia Forrest | Masters | Milton Weightlifting Club | 90.5 |
| Jessica King | Masters | Mettle Barbell Club | 87.2135 |
| Chloe Rohan | Masters | Thunder Barbell | 86.4706 |
| Georgia Carter | Masters | Burleigh Barbell Club | 85.3529 |
| Danielle Hall | Masters | Burleigh Barbell Club | 83.817 |
| Annette Pfingst | Masters | United Barbell Club | 83.5098 |
| Barbara Mckellar | Masters | Thunder Barbell | 83.1065 |
| Chelsea Owen | Masters | United Barbell Club | 83.069 |
| Angelina Deal | Masters | Burleigh Barbell Club | 81.1242 |
| Anna Burton | Masters | Kinetic Barbell Club | 81.0458 |
| Irina Monnier | Masters | Dux Weightlifting Club | 80.9927 |
| Marne Jakins | Masters | Bundaberg Weightlifting Club | 80.6993 |
| Christine Grobler | Masters | — | 80.1176 |
| Fiona Redhead | Masters | Milton Weightlifting Club | 79.6552 |
| Yen-Chii Wong | Masters | Milton Weightlifting Club | 77.8621 |
| Sylvia Lokollo | Masters | Dungeon Barbell Club Inc. | 76.5385 |
| Tecia Skelling | Masters | — | 76.4286 |
| Kayla Driscoll | Masters | United Barbell Club | 76 |
| Theresa Major | Masters | Noosa Barbell Club | 72.7241 |
| Ruth Grills | Masters | Bundaberg Weightlifting Club | 70.9739 |
| Kristy Mitchell | Masters | Mackay Weightlifting Club | 68.1685 |
| Amelia Cameron | Masters | Northwest Powerhouse Weightlifting Club | 67.0523 |
| Johanna Mast | Masters | Sunshine Coast Weightlifting Club | 66.9213 |
| Katie Garratt | Masters | — | 66.3191 |
| Kelly Green | Masters | Mackay Weightlifting Club | 64.8235 |
| Carley Odonnell | Masters | — | 64.7059 |
| Erin Oberem | Masters | Noosa Barbell Club | 64.3942 |
| Liga Bright | Masters | Stay True Weightlifting Club | 63.1277 |
| Tanya Eames | Masters | Toowoomba Weightlifting Association Inc | 61.9888 |
| Tori Burfield | Masters | Rebels Weightlifting Club | 56.8511 |
| Isabel O’Callaghan | Masters | 56.1702 | |
| Rosalie Aragon | Masters | — | 56.1034 |
| Caroline Jones | Masters | North Brisbane Weightlifting Association | 54.213 |
| Meg Emerton | Masters | Cougars Weightlifting Club | 51.3448 |
| Laura Abrey | Masters | Stay True Weightlifting Club | 51.2553 |
| Jane Wilkinson | Masters | Dux Weightlifting Club | 50.8723 |
| Kirrily Dowd | Masters | Noosa Barbell Club | 46.25 |
| Julie Davis | Masters | North Brisbane Weightlifting Association | 44.2308 |
| Sue Cordell | Masters | Whitsunday Weightlifting Club | 39.1538 |
| Melissa Sherriff | Masters | Bribie Island Weightlifting Club | 34.5444 |
| Linda Abraham | Masters | Toowoomba Weightlifting Association Inc | 26.25 |
| Hailinn Diola | Masters | Fortify Weightlifting | 0 |
| MALE | |||
| Hendrix Marsh | U15 | Noosa Barbell Club | 104.0392 |
| Archie Murray | U15 | Noosa Barbell Club | 100.9688 |
| Boe Bibby | U15 | Whitsunday Weightlifting Club | 76.7718 |
| Hendrix Dyke | U15 | Bribie Island Weightlifting Club | 67.7059 |
| Jobe Moore | U15 | North Brisbane Weightlifting Association | 66.8235 |
| Montgomery Murray | U15 | Noosa Barbell Club | 63.5263 |
| James Orbell | U15 | — | 62.8824 |
| Nicholas Guida | U15 | North Brisbane Weightlifting Association | 60.125 |
| Jaxson Daniels | U15 | Sunshine Coast Weightlifting Club | 59.9608 |
| Logan Mawhinnew | U15 | Sunshine Coast Weightlifting Club | 59 |
| Kai Wright | U15 | Dungeon Barbell Club Inc. | 57.9608 |
| Samuel Rattle | U15 | North Brisbane Weightlifting Association | 53.098 |
| Finlay Watts | U15 | Dungeon Barbell Club Inc. | 52.0196 |
| Ollie Telford | U15 | Burleigh Barbell Club | 37.3725 |
| Aditya Bibin Kumar | U15 | Dungeon Barbell Club Inc. | 32.4706 |
| Jack Webster | U15 | Bribie Island Weightlifting Club | 24.6275 |
| Kase Dowd | Youth | Noosa Barbell Club | 136 |
| Cooper Ward | Youth | Noosa Barbell Club | 127.3529 |
| Matthew Traves | Youth | Burleigh Barbell Club | 104.4706 |
| Oliver Jordan | Youth | Cougars Weightlifting Club | 99.4912 |
| Jonah Bell | Youth | Bribie Island Weightlifting Club | 90.3529 |
| Aspen Woodford | Youth | North Brisbane Weightlifting Association | 61.5938 |
| Nathaniel Palamo | Youth | Cougars Weightlifting Club | 3 |
| Cooper Lydement | Junior | Barbell 4017 | 134.2143 |
| Charlie Hammond | Junior | Mackay Weightlifting Club | 127.4021 |
| Tom Harris | Junior | Milton Weightlifting Club | 118.5769 |
| Gabriel Intal | Junior | Body Express Barbell Club | 116.0537 |
| Levi Deans | Junior | Milton Weightlifting Club | 103 |
| Oscar Mcvey | Junior | Milton Weightlifting Club | 98.6508 |
| Jace Haley | Junior | Cougars Weightlifting Club | 93.4749 |
| Samuel Dickman | Senior | Milton Weightlifting Club | 112.6667 |
| Taj Marsh | Senior | Noosa Barbell Club | 111.7011 |
| Ahrie Jerred | Senior | Milton Weightlifting Club | 111.5351 |
| Michael Nides | Senior | — | 103.4291 |
| Matthew Robertson | Senior | Mettle Barbell Club | 102.1439 |
| Luke Fraser | Senior | Cougars Weightlifting Club | 99.498 |
| Tristan Gibson | Senior | Fortify Weightlifting | 93.279 |
| Riley Matsen | Senior | Mackay Weightlifting Club | 88.996 |
| Alex Riley | Senior | Dux Weightlifting Club | 88.1619 |
| Kevin Tam | Senior | Cougars Weightlifting Club | 86.5609 |
| Tait Stuart | Senior | Toowoomba Weightlifting Association Inc | 84 |
| Lachlan Volk | Senior | — | 83.9717 |
| Eamonn Luchetti | Senior | Burleigh Barbell Club | 80.4706 |
| Hunter Walsh | Senior | Bundaberg Weightlifting Club | 80.2718 |
| Joshua Esman | Senior | Sunshine Coast Weightlifting Club | 80.1862 |
| Lance Dolan | Senior | Burleigh Barbell Club | 74.5387 |
| Brayden Dwan | Senior | Milton Weightlifting Club | 70.7991 |
| Guo Yuan Tee | Senior | Crucible Weightlifting Club | 70.451 |
| Judah Rajkumar | Senior | Bundaberg Weightlifting Club | 69.21 |
| Cody Lieschke | Senior | — | 66.5236 |
| Eli Frew | Senior | Noosa Barbell Club | 38.7682 |
| Jeremy Coster | Senior | — | 33.5304 |
| Riley Matsen | Senior | Berserker Barbell Club | 0 |
| Bradley Spreadborough | Masters | — | 120.004 |
| Luke Everett | Masters | — | 118.5185 |
| Justin Connor | Masters | Burleigh Barbell Club | 112.4603 |
| Jason Power | Masters | North Brisbane Weightlifting Association | 110.8201 |
| Ignatius Papenga | Masters | — | 108.9808 |
| Bobby Johnson | Masters | — | 108.1746 |
| Ajdin Mujanovic | Masters | North Brisbane Weightlifting Association | 107.7059 |
| Cesar Oyola | Masters | Burleigh Barbell Club | 107.1903 |
| Jackson Mcgregor | Masters | — | 106.0043 |
| Mathew Mcdonald | Masters | Kinetic Barbell Club | 104.3333 |
| Kuai In Ng | Masters | Cougars Weightlifting Club | 100.2704 |
| Joshua Williams | Masters | Body Express Barbell Club | 98.7749 |
| Matt Eaborn | Masters | — | 97.709 |
| Jackson Pearson | Masters | Thunder Barbell | 96.941 |
| Peter Murray | Masters | Burleigh Barbell Club | 96.8254 |
| Jakob Daniels | Masters | Sunshine Coast Weightlifting Club | 94.9716 |
| Denis Kaiser | Masters | Cougars Weightlifting Club | 91.5609 |
| Clinton Strange | Masters | — | 90.6923 |
| David Futo | Masters | Milton Weightlifting Club | 87.0513 |
| Everson Boian | Masters | Rebels Weightlifting Club | 86.7725 |
| Russell Seesink | Masters | — | 84.3016 |
| Harrison Owens | Masters | — | 84.1808 |
| Josh Kennedy-Sutherland | Masters | — | 80.6471 |
| Trent O’brien | Masters | Toowoomba Weightlifting Association Inc | 80.4908 |
| Steven Rusman | Masters | Crucible Weightlifting Club | 80.2532 |
| Robert Maddock | Masters | Dux Weightlifting Club | 79.4326 |
| Dylan Callanan | Masters | Burleigh Barbell Club | 78.4008 |
| Mitch Grieve | Masters | Burleigh Barbell Club | 76.5425 |
| Franck Chauvin | Masters | Dux Weightlifting Club | 72.9614 |
| Tom Neal | Masters | — | 72.6667 |
| Rogan Bartlett | Masters | Dungeon Barbell Club Inc. | 71.0162 |
| Nicholas Daunt | Masters | Toowoomba Weightlifting Association Inc | 67.9808 |
| Daniel Grace | Masters | Thunder Barbell | 67.0886 |
| Rob Douglas | Masters | Burleigh Barbell Club | 65.5 |
| James Mildren | Masters | Dungeon Barbell Club Inc. | 64.8269 |
| Ben Massloch | Masters | Milton Weightlifting Club | 64.8235 |
| Glenn Webster | Masters | Bribie Island Weightlifting Club | 64.6802 |
| Edwin Driscoll | Masters | United Barbell Club | 64.2011 |
| Kevin Chen | Masters | North Brisbane Weightlifting Association | 58.9709 |
| Connor Hillyer | Masters | Toowoomba Weightlifting Association Inc | 58.6738 |
| Ryan Louie | Masters | Milton Weightlifting Club | 58.0607 |
| Giulio Centorame | Masters | North Brisbane Weightlifting Association | 53.3605 |
| Han Gao | Masters | Dux Weightlifting Club | 49.6559 |
| Matthew Mcpherson | Masters | — | 43.9362 |
| Boris Corbet | Masters | Dungeon Barbell Club Inc. | 3 |
| Luke Everett | Masters | — | 0 |
| Scott Strachan | Masters | — | 0 |
Round 3 of the QWA Club Challenge kicked off with a fantastic event at Dux Weightlifting Club Kelvin Grove on the 9th August- athletes mimicking one of their coaches at the Commonwealth Games – Rory Scott as part of the presentation ceremony. The final event in Round 3 will be held across Queensland on the 7th November at the combined Kinetic/Thunder Barbell event in Townsville, Crucible Weightlifting in Sumner and Dungeon Barbell in Cairns.
Technical official news: in from the AWF office at the direction of the IWF.
Examinations for IWF Category 2 Referees seeking to upgrade to IWF Category 1 can no longer be conducted at AWF events – they can only be conducted at Continental Championships.
Examinations for AWF National Referees seeking to upgrade to IWF Category 2 can still be conducted at AWF National Senior & Junior Championships.
Examinations for State Referees seeking to upgrade to AWF National Referee can be conducted at AWF National Senior & Junior Championships and AWF National Youth & Under 15 Championships, and at State events where there is a Jury of three IWF Category 1 Referees.