Round 1 was very well supported with 206 QWA members (up from 143 in Round 1 2025) taking to the competition platform setting up their 2026 competition year for success from the get-go.
CLUB RESULTS
| Cougars Weightlifting Club | 775.074 |
| Noosa Barbell Club | 692.281 |
| Toowoomba Weightlifting Association Inc | 661.361 |
| North Brisbane Weightlifting Association | 660.707 |
| Thunder Barbell | 583.848 |
| Burleigh Barbell Club | 580.49 |
| United Barbell Club | 563.666 |
| Dungeon Barbell Club Inc. | 534.839 |
| Mettle Barbell Club | 522.042 |
| Crucible Weightlifting Club | 506.638 |
| Bribie Island Weightlifting Club | 468.004 |
| Dux Weightlifting Club | 449.147 |
| AKWL Gold Coast | 426.747 |
| Northwest Powerhouse Weightlifting Club | 379.336 |
| Barbell 4017 | 370.577 |
| Body Express Barbell Club | 359.205 |
| Rebels Weightlifting Club | 308.908 |
| Berserker Barbell Club | 257.552 |
| Kinetic Barbell Club | 257.456 |
| Stay True Weightlifting Club | 176.231 |
| Milton Weightlifting Club | 169.913 |
| Sunshine Coast Weightlifting Club | 119.088 |
| Southside Weightlifting Club | 67.383 |
INDIVIDUAL RESULTS
| Destiny Uera | F | U15 | 152.697 |
| Cataleya Gonzalez | F | U15 | 117.759 |
| Alexis Smith | F | U15 | 104.364 |
| Tatiana Nicholls | F | U15 | 98.931 |
| Holly Strang | F | U15 | 95.6939 |
| Emma Corin | F | U15 | 89.2727 |
| Olive Harvey | F | U15 | 84.5306 |
| Lola Cuk | F | U15 | 81 |
| Aurelia Norris | F | U15 | 74.5517 |
| Madison Harvey | F | U15 | 67.1905 |
| Matilda Forrest | F | U15 | 66.6471 |
| Billie Anderson | F | U15 | 51.5172 |
| Ayva Tavake | F | U15 | 50.0476 |
| Harlow Dyke | F | U15 | 49.7059 |
| Livvie Scarce | F | U15 | 43.1176 |
| Isabella Cameron | F | U15 | 39.3636 |
| Elizabeth Green | F | U15 | 31.2353 |
| Keziah Kolade | F | U15 | 28.8824 |
| Gabriella Gonzalez | F | Youth | 134.636 |
| Jaida Oliver | F | Youth | 129.81 |
| Ella Halter | F | Youth | 116.909 |
| Charlotte Put | F | Youth | 89.0345 |
| Harriet Wiggins | F | Youth | 87.1905 |
| Madison Newton | F | Youth | 82.1905 |
| Claudia Wallace | F | Youth | 78.4545 |
| Mahalia Davidson | F | Youth | 73.7273 |
| Chloe Perkins | F | Junior | 138.246 |
| Yasmin Aziz | F | Junior | 121.547 |
| Chloe Saliba | F | Junior | 119.088 |
| Astin Bidgood | F | Junior | 117.724 |
| Georgia Sadler | F | Junior | 115.308 |
| Ika Ryan | F | Junior | 108 |
| Kaiya Ngahina Marsh | F | Junior | 101.346 |
| Mariella Gonzalez | F | Junior | 94.7213 |
| Amelia Simkin | F | Junior | 90.1961 |
| Nya Hayman | F | Senior | 145.162 |
| Kathleen Byrne | F | Senior | 109.412 |
| Bronte Maund | F | Senior | 109.118 |
| Hinerangi Tuheke | F | Senior | 106.936 |
| Kelsey Francis | F | Senior | 106.124 |
| Bronte Maund | F | Senior | 104.529 |
| Tai Gwynne | F | Senior | 102.894 |
| Isobel Ryan | F | Senior | 102.765 |
| Georgia Brown | F | Senior | 99.7647 |
| Ella Naidoo-Golledge | F | Senior | 99.617 |
| Tiana Lawton | F | Senior | 97.9565 |
| Georgia Macdonald | F | Senior | 96.7143 |
| Nicole Boutsikakis | F | Senior | 95.0526 |
| Centayne Overton | F | Senior | 91.8509 |
| Chloe Gathercole | F | Senior | 91.7453 |
| Ruby Duncan | F | Senior | 87.7059 |
| Emily Heuer | F | Senior | 86.3354 |
| Yuan Pan | F | Senior | 80.1587 |
| Helga Schuster | F | Senior | 77.4118 |
| Renee Briggs | F | Senior | 77.1573 |
| Taylah Smith | F | Senior | 77.0588 |
| Jessica Hayman | F | Senior | 76.7647 |
| Piper Mcsorley | F | Senior | 76.7453 |
| Chelsea Pointon | F | Senior | 74.323 |
| Azra Kurt | F | Senior | 72.4907 |
| Hayley Larter | F | Senior | 71.7105 |
| Catherine Der Walt | F | Senior | 69.5652 |
| Chloe Verdouw | F | Senior | 61.236 |
| Luciana Johnson | F | Senior | 58.0638 |
| Bethanny Buzzi | F | Senior | 54.3421 |
| Penny Tudberry | F | Masters | 115.655 |
| Ebony Gorincu | F | Masters | 113.149 |
| Dash Newington | F | Masters | 110.077 |
| Kaysie Florance | F | Masters | 109.137 |
| Natalie Marshall | F | Masters | 105.92 |
| Courtney Haley | F | Masters | 105.605 |
| Hailinn Diola | F | Masters | 103.106 |
| Kate Lindsay | F | Masters | 102.379 |
| Kaitlyn Duignan | F | Masters | 101.447 |
| Brodie Covel | F | Masters | 97.8421 |
| Chloe Rohan | F | Masters | 92.2353 |
| Rachelle Young | F | Masters | 90.375 |
| Hannah Morgan | F | Masters | 90.2899 |
| An Wilson | F | Masters | 89.2117 |
| Rachel Mc Ewan | F | Masters | 88.2069 |
| Barbara Mckellar | F | Masters | 85.5148 |
| Katie Harrold | F | Masters | 81.5 |
| Paulina Eaborn | F | Masters | 81.4615 |
| Annette Pfingst | F | Masters | 79.2026 |
| Kathryn Harvey | F | Masters | 76.8824 |
| Ruth Grills | F | Masters | 75.0523 |
| Amy Goodwin | F | Masters | 74.8954 |
| Bonney Douglas | F | Masters | 73.7931 |
| Joanne Phillips | F | Masters | 71.0888 |
| Christine Angell | F | Masters | 70.4828 |
| Irina Monnier | F | Masters | 70.073 |
| Sylvia Lokollo | F | Masters | 69.8462 |
| Caitlin Langford | F | Masters | 68.4615 |
| Lauren Dzidic | F | Masters | 68.323 |
| Natasha Patterson | F | Masters | 68.0915 |
| Theresa Major | F | Masters | 67.281 |
| Tracy Harder | F | Masters | 66.4255 |
| Esther Cuk | F | Masters | 66.1302 |
| Kayla Driscoll | F | Masters | 65.9412 |
| Tecia Skelling | F | Masters | 65.8385 |
| Amelia Cameron | F | Masters | 62.0915 |
| Chelsea Weston | F | Masters | 61.5106 |
| Katie Garratt | F | Masters | 61.1915 |
| Lee-Ann Crooks | F | Masters | 60.6154 |
| Kristine Kolade | F | Masters | 59.25 |
| Kirrily Dowd | F | Masters | 57.6627 |
| Renate Wool | F | Masters | 56.8824 |
| Erin Oberem | F | Masters | 54.4745 |
| Anastasia Johnson | F | Masters | 54.1538 |
| Erika Faichney | F | Masters | 54.1538 |
| Libby Macdonald | F | Masters | 53.0296 |
| Caroline Jones | F | Masters | 53.0296 |
| Sandra Branson | F | Masters | 53 |
| Amie Cox | F | Masters | 51.8824 |
| Julie Davis | F | Masters | 50.0769 |
| Ariane Squarci | F | Masters | 47.1739 |
| Juanita Mcdonald | F | Masters | 45.5621 |
| Wendy Pakchung | F | Masters | 41.6058 |
| Liga Bright | F | Masters | 40.5745 |
| Rebecca Pezzutti | F | Masters | 36.5517 |
| Linda Abraham | F | Masters | 31.625 |
| Heather O’Mara | F | Masters | 29.6272 |
| Nina Piovesana | F | Masters | 3 |
| Lindsey Russo | M | U15 | 110.143 |
| Lawson Solofa | M | U15 | 97.8571 |
| Archie Murray | M | U15 | 97.6667 |
| Benjamin Monsour | M | U15 | 89.1667 |
| Corbin O’Connor | M | U15 | 88.3922 |
| Hendrix Dyke | M | U15 | 71.7647 |
| Braxton Dyke | M | U15 | 69.7059 |
| Dominic Russo | M | U15 | 66.6667 |
| Julian Goddard | M | U15 | 64.7843 |
| Nathaniel Whittaker | M | U15 | 57.9412 |
| Nicholas Guida | M | U15 | 56.0938 |
| Cooper Burkhardt | M | U15 | 52.3333 |
| Jobe Moore | M | U15 | 51.098 |
| Lachlan Benham | M | U15 | 46.2549 |
| Ashton Brennan | M | U15 | 3 |
| Cooper Ward | M | Youth | 169.765 |
| Harry Seaton | M | Youth | 126.382 |
| Kase Dowd | M | Youth | 122.531 |
| Matthew Traves | M | Youth | 107.265 |
| Evan Jacobson | M | Youth | 97.2857 |
| Jonah Bell | M | Youth | 75.5294 |
| Charlie Hammond | M | Junior | 118.111 |
| Oscar Mcvey | M | Junior | 95.5028 |
| Charlie Hargreaves | M | Senior | 114.856 |
| Daniel Lynham | M | Senior | 92.6953 |
| Eamonn Luchetti | M | Senior | 84.4706 |
| Rhys Thomson | M | Senior | 80.0822 |
| Tait Stuart | M | Senior | 79.7571 |
| Hayden Kenny | M | Senior | 79.1134 |
| Matthew Robertson | M | Senior | 78.6458 |
| Jack Adams | M | Senior | 69.6695 |
| Matt Langfield | M | Senior | 68.8259 |
| Matthew Rowland | M | Senior | 67.7451 |
| Lance Dolan | M | Senior | 67.6937 |
| Jackson Rawiri | M | Senior | 64.383 |
| Matthew Mccracken | M | Senior | 63.8947 |
| James Sampson | M | Senior | 44.5904 |
| Ridge Barredo | M | Masters | 137.151 |
| Malcolm Wright | M | Masters | 113.897 |
| Andrew Casey | M | Masters | 110.718 |
| Jason Power | M | Masters | 103.175 |
| Cesar Oyola | M | Masters | 102.332 |
| Louis Feakes | M | Masters | 102.064 |
| Ignatius Papenga | M | Masters | 98.3654 |
| Mathew Mcdonald | M | Masters | 97.2821 |
| Andrew Wright | M | Masters | 94.8039 |
| Graham Walker | M | Masters | 94.6076 |
| Tyler Tavalea | M | Masters | 92.3262 |
| Kuai In Ng | M | Masters | 91.2618 |
| Boris Corbet | M | Masters | 91.0258 |
| Joshua Williams | M | Masters | 89.7159 |
| Zack Hansen | M | Masters | 89.0445 |
| Matt Eaborn | M | Masters | 88.5397 |
| Mitch Grieve | M | Masters | 85.9717 |
| Russell Seesink | M | Masters | 84.3269 |
| Alex Sing | M | Masters | 83.0258 |
| Robert Maddock | M | Masters | 82.7872 |
| Jackson Pearson | M | Masters | 81.7159 |
| Jesse Watts | M | Masters | 81.0142 |
| Callum Hannay | M | Masters | 79.7196 |
| Matthew Scott | M | Masters | 79.2411 |
| Sam Saxby | M | Masters | 78.4314 |
| Franck Chauvin | M | Masters | 77.2489 |
| Jimmy Graham | M | Masters | 76.9231 |
| Lorenzo Cruz | M | Masters | 75.8745 |
| Alexander Bell | M | Masters | 74.8007 |
| David Futo | M | Masters | 74.4103 |
| Paul Walters | M | Masters | 72.8148 |
| Emmanuel Tanios | M | Masters | 71.0901 |
| James Mildren | M | Masters | 65.9038 |
| Richard Taylor | M | Masters | 63.1852 |
| Han Gao | M | Masters | 61 |
| Nicholas Daunt | M | Masters | 59.25 |
| Joshua Lin | M | Masters | 59.0784 |
| Matthew Mcpherson | M | Masters | 58.1915 |
| Tinkham Vongphrachanh | M | Masters | 56.6154 |
| Marshal Shaw | M | Masters | 56.2646 |
| John Hanlon | M | Masters | 55.9101 |
| Zac Chen | M | Masters | 54.6125 |
| Daniel Grace | M | Masters | 52.6605 |
| Lawrence Townsend | M | Masters | 51.0447 |
| Kevin Chen | M | Masters | 50.0874 |
Round 2 kicks off on the 9th May across the State. Find the dates here: CALENDAR