Dear State Members,
The preliminary qualification period for the 2026 IWF World Championships has been extended to 30 July to include the entire weightlifting competition of the Glasgow 2026 Commonwealth Games and all AWF-sanctioned events conducted between 17 April and 30 July 2026.
The IWF preliminary entry deadline for the 2026 World Championships is expected to be 27 July and so, to ensure the eligibility of athletes who might achieve the AWF Senior Elite Standard within the extended period, the AWF will provisionally register all athletes who have achieved the AWF Senior International Standard in the Preliminary Entries for this event. Athletes who do not achieve the AWF Senior Elite Standard by 30 July will be removed from the Preliminary Entries and the selection of athletes for the 2026 IWF World Championships will proceed according to the AWF ATHLETE SELECTION POLICY.
For the avoidance of doubt, the minimum qualifying standard for selection for the 2026 IWF World Championships is the post-1 August AWF Senior Elite Standard (below) which must be achieved while actually weighing within the limits of one of the bodyweight categories that will be contested at the 2026 IWF World Championships.
AWF Minimum Qualifying Standards – Men – Applicable to events held AFTER 1 August 2026.
| GRADE | 55* | 60 | 65 | 70 | 75 | 85 | 95 | +95* | 110 | +110 |
| Senior Elite | – | 260 | 275 | 285 | 295 | 320 | 345 | – | 365 | 385 |
| Junior Elite | – | 235 | 250 | 265 | 280 | 300 | 315 | – | 345 | 365 |
| Youth Elite | 220 | 230 | 245 | 255 | 265 | 275 | 290 | 325 | – | – |
| Senior International | – | 230 | 250 | 265 | 280 | 300 | 335 | – | 350 | 365 |
| Junior International | – | 220 | 235 | 255 | 265 | 275 | 290 | – | 315 | 335 |
| Youth International | 200 | 210 | 230 | 240 | 250 | 260 | 275 | 300 | – | – |
| Senior National | – | 203 | 215 | 226 | 236 | 253 | 267 | – | 284 | 297 |
| Junior National | – | 155 | 165 | 173 | 181 | 194 | 205 | – | 217 | 228 |
| Youth National | 105 | 112 | 118 | 124 | 130 | 139 | 147 | 154 | – | – |
* The 55kg and +95kg categories and Totals apply to Youth events only.
AWF Minimum Qualifying Standards – Women – Applicable to events held AFTER 1 August 2026.
| GRADE | 45* | 49 | 53 | 57 | 61 | 69 | 77 | +77* | 86 | +86 |
| Senior Elite | – | 175 | 185 | 195 | 205 | 220 | 230 | – | 240 | 250 |
| Junior Elite | – | 160 | 170 | 180 | 190 | 210 | 220 | – | 230 | 240 |
| Youth Elite | 140 | 150 | 165 | 170 | 180 | 195 | 205 | 215 | – | – |
| Senior International | – | 150 | 165 | 175 | 190 | 205 | 215 | – | 225 | 235 |
| Junior International | – | 140 | 150 | 160 | 170 | 185 | 200 | – | 210 | 220 |
| Youth International | 125 | 130 | 140 | 150 | 160 | 175 | 190 | 200 | – | – |
| Senior National | – | 141 | 148 | 155 | 162 | 173 | 182 | – | 191 | 201 |
| Junior National | – | 118 | 124 | 130 | 136 | 145 | 153 | – | 160 | 169 |
| Youth National | 85 | 90 | 95 | 100 | 104 | 111 | 117 | 122 | – | – |
* The 45kg and +77kg categories and Totals apply to Youth events only.
Kind regards,
Ian
| Ian Moir Chief Executive Officer Australian Weightlifting Federation Mobile: Web: +61 408 955 698 www.awf.com.au |