Reminder: entries close online this Sunday!
At this point in the pre-planning phase of the upcoming State Junior & Senior Championships to be held at Cougars 8-10th August there is expected to be a minimum of 1 female session running on the afternoon of Friday the 8th August – likely F53/F58/F63B.
To assist us with the finalisation of actual participants now is the time to email qwa@qwa.org if you have entered but are going to be applying for an exemption and have not yet done so.
Exemption requests are only eligible for assessment if:
They are received at the office no later than the close of entries date with a corresponding online entry into the event;
Or for those that are withdrawals after the publication of the Preliminary entry list – no later than verification of entries Wednesday 6th August 12.00 midday;
Or for those withdrawing once the event commences a request for Exemption including supporting documentation must be emailed to qwa@qwa.org no later than Sunday 17th August 2025.
https://www.qwa.org/exemption-request/
Current Entry & Approved exemptions – please email qwa@qwa.org if you need your Club or coach details updated!
| Celeste Van Coeverden | 1986 | 120 | Exemption | AKWL Gold Coast | Adrienne Karniewicz |
| James Norman | 1996 | 280 | Exemption | Cougars Weightlifting Club | Miles Wydall |
| Ryven Ewing | 2002 | 290 | Exemption | Cougars Weightlifting Club | Miles Wydall |
| Sienna Lambert | Exemption | Cougars Weightlifting Club | Miles Wydall | ||
| Poppy Priestley | 2006 | 170 | Exemption | Cougars Weightlifting Club | Angela Wydall |
| Females | |||||
| Kathleen Byrne | 1998 | 136 | F53 | Mettle Barbell Club | Alasdair Macdonald |
| Lok Yee Lam | 1988 | 100 | F53 | Burleigh Barbell Club | Callum Hannay |
| Dash Newington | 1984 | 124 | F53 | Cougars Weightlifting Club | Miles Wydall |
| Chloe Perkins | 2006 | 165 | F58 | Cougars Weightlifting Club | Angela Wydall |
| Kayla Miller-Gorce | 1999 | 180 | F58 | Burleigh Barbell Club | Callum Hannay |
| Natalie Marshall | 1985 | 145 | F58 | Noosa Barbell Club | Eugene Te Manu Marsh |
| Jaida Oliver | 2009 | 125 | F58 | Toowoomba Weightlifting Association Inc | Gregory Hobl |
| Sophie Carozza | 1998 | 100 | F63 | Crucible Weightlifting Club | Liam Janse Van Rensburg |
| Hayley Larter | 1998 | 100 | F63 | Dux Weightlifting Club | NONE |
| Lucie Macdonald | 1982 | 115 | F63 | Body Express Barbell Club | Iain Blacow |
| Kristy Bloomfield | 1998 | 125 | F63 | Fortify Weightlifting | Jackson Solofa |
| Piper Mcsorley | 2002 | 138 | F63 | North Brisbane Weightlifting Association | Coral Quinell |
| Emma Columbus | 1985 | 128 | F63 | Body Express Barbell Club | Iain Blacow |
| Kaysie Florance | 1993 | 139 | F63 | United Barbell Club Inc | Michael Murphy |
| Dani O’neil | 1995 | 142 | F63 | Cougars Weightlifting Club | Angela Wydall |
| Georgia Sadler | 2008 | 142 | F63 | North Brisbane Weightlifting Association | Coral Quinell |
| Marika Danaher | 2001 | 145 | F63 | North Brisbane Weightlifting Association | Coral Quinell |
| Nicole Boutsikakis | 2001 | 145 | F63 | Noosa Barbell Club | Eugene Te Manu Marsh |
| Erika Yamasaki | 1987 | 145 | F63 | Cougars Weightlifting Club | NONE |
| Courtney Haley | 1994 | 150 | F63 | — | Liam Janse Van Rensburg |
| Lauryn Bromhead | 2003 | 155 | F63 | Burleigh Barbell Club | Callum Hannay |
| Kate Lindsay | 1993 | 156 | F63 | Toowoomba Weightlifting Association Inc | NONE |
| Briony Challis | 2000 | 160 | F63 | Cougars Weightlifting Club | Miles Wydall |
| Hailinn Diola | 1993 | 165 | F63 | Fortify Weightlifting | Jackson Solofa |
| Chloe Saliba | 2006 | 175 | F63 | Sunshine Coast Weightlifting Club | Barry Harden |
| Yasmin Aziz | 2008 | 175 | F63 | Cougars Weightlifting Club | Scott Robinson |
| Violet Edwards | 1998 | 109 | F63 | ||
| Sadie Hayman | 2010 | 101 | F69 | Cougars Weightlifting Club | Miles Wydall |
| Amelia Simkin | 2008 | 120 | F69 | Thunder Barbell | Bryce Knight |
| Sarah Huddleston | 1996 | 124 | F69 | Dux Weightlifting Club | Rhian Roussos |
| Georgia Macdonald | 2001 | 126 | F69 | Body Express Barbell Club | Iain Blacow |
| Isabelle Farthing | 2005 | 130 | F69 | AKWL Gold Coast | Adrienne Karniewicz |
| Angelina Deal | 1987 | 130 | F69 | Burleigh Barbell Club | Callum Hannay |
| Jayda Williams | 2008 | 130 | F69 | Toowoomba Weightlifting Association Inc | Gregory Hobl |
| Emmanuela Romano | 1998 | 130 | F69 | Cougars Weightlifting Club | Miles Wydall |
| Anna Wishnowsky | 1994 | 148 | F69 | North Brisbane Weightlifting Association | Brandon Accardi |
| Penny Tudberry | 1981 | 155 | F69 | Dungeon Barbell Club Inc. | Miles Wydall |
| Rachel Morrisson | 1995 | 157 | F69 | Burleigh Barbell Club | Callum Hannay |
| Mele Hawthorne | 1993 | 161 | F69 | AKWL Gold Coast | Adrienne Karniewicz |
| Bec Akdemir | 1990 | 165 | F69 | Hills Barbell Club | Miles Wydall |
| Saige Groves | 2008 | 167 | F69 | Cougars Weightlifting Club | Miles Wydall |
| Darcy Kay | 1993 | 200 | F69 | Cougars Weightlifting Club | Angela Wydall |
| Nya Hayman | 2005 | 212 | F69 | Cougars Weightlifting Club | Miles Wydall |
| Olivia Forrest | 1991 | 115 | F77 | Northwest Powerhouse Weightlifting Club | Telia Kaye Tonkin |
| Madison Boysen-Roberts | 1999 | 119 | F77 | Cougars Weightlifting Club | Miles Wydall |
| Taylah Smith | 2004 | 120 | F77 | Dungeon Barbell Club Inc. | James Mildren |
| Sally Reynolds | 1988 | 125 | F77 | Thunder Barbell | Bryce Knight |
| Katie Wollstein | 1998 | 128 | F77 | Toowoomba Weightlifting Association Inc | NONE |
| Isobel Ryan | 2001 | 130 | F77 | Thunder Barbell | Bryce Knight |
| Mikala Ferguson | 1995 | 130 | F77 | Cougars Weightlifting Club | Scott Robinson |
| Brooke Camden | 1997 | 136 | F77 | Dux Weightlifting Club | Rhian Roussos |
| Ciera Stafford | 1999 | 140 | F77 | Cougars Weightlifting Club | Angela Wydall |
| Grace Tucker | 1997 | 140 | F77 | Bribie Island Weightlifting Club | Jade Sharp |
| Tandia Wood | 1997 | 140 | F77 | Cougars Weightlifting Club | Miles Wydall |
| Georgia Brown | 1999 | 140 | F77 | Cougars Weightlifting Club | Miles Wydall |
| Kaiya Ngahina Marsh | 2006 | 153 | F77 | Noosa Barbell Club | Eugene Te Manu Marsh |
| Bronte Maund | 2000 | 170 | F77 | AKWL Gold Coast | Adrienne Karniewicz |
| Julie-Anne Redpath | 1996 | 170 | F77 | Cougars Weightlifting Club | Miles Wydall |
| Lydia Olsen | 1997 | 178 | F77 | Cougars Weightlifting Club | |
| Kimberly Dunn | 2005 | 180 | F77 | AKWL Gold Coast | Adrienne Karniewicz |
| Olivia Kelly | 1993 | 210 | F77 | Fortify Weightlifting | Jackson Solofa |
| Ella Naidoo-Golledge | 2003 | 165 | F86 | Burleigh Barbell Club | Callum Hannay |
| Laura Hando | 1992 | 127 | F86 | North Brisbane Weightlifting Association | Christian Hopper |
| Kelsey Francis | 2002 | 170 | F86 | Toowoomba Weightlifting Association Inc | Gregory Hobl |
| Sharntahlia Ale | 1999 | 168 | F86 | Body Express Barbell Club | Iain Blacow |
| Vivita Lee | 1999 | 180 | F86 | Cougars Weightlifting Club | Miles Wydall |
| Maria Divina | 1995 | 149 | F86 | AKWL Gold Coast | NONE |
| Barbara Mckellar | 1980 | 120 | F86+ | Thunder Barbell | Bryce Knight |
| Tori Burfield | 1988 | 131 | F86+ | Rebels Weightlifting Club | Fraser Harrison |
| Hinerangi Tuheke | 2002 | 165 | F86+ | Body Express Barbell Club | Iain Blacow |
| Lilliana Kendall | 2006 | 127 | F86+ | Stay True Weightlifting Club | Jemma Cowper |
| Luiza Sartori | 1998 | 155 | F86+ | Burleigh Barbell Club | Luke Gardner |
| Rachelle Young | 1979 | 131 | F86+ | United Barbell Club Inc | Michael Murphy |
| Males | |||||
| David Futo | 1993 | 145 | M60 | Milton Weightlifting Club | Aldous Mccarthy |
| Thomas Mckay | 2008 | 163 | M60 | Toowoomba Weightlifting Association Inc | Gregory Hobl |
| Brayden Williams | 1996 | 260 | M71 | Burleigh Barbell Club | Callum Hannay |
| Eli Frew | 2003 | 90 | M71 | Noosa Barbell Club | Eugene Te Manu Marsh |
| Tyson Eaborn | 2009 | 170 | M71 | Cougars Weightlifting Club | Miles Wydall |
| Joel Crookall | 2008 | 169 | M71 | North Brisbane Weightlifting Association | NONE |
| Mitchell Yeo | 2002 | 153 | M71 | Cougars Weightlifting Club | Scott Robinson |
| Kase Dowd | 2009 | 145 | M79 | Noosa Barbell Club | Eugene Te Manu Marsh |
| Steven Rusman | 1988 | 176 | M79 | IronBorn Weightlifting Club | Liam Janse Van Rensburg |
| Kuai In Ng | 1996 | 177 | M79 | Cougars Weightlifting Club | Miles Wydall |
| Benjamin Winkless | 2002 | 190 | M79 | Milton Weightlifting Club | Jacqueline Nichele |
| Ulrich Smit | 1998 | 195 | M79 | North Brisbane Weightlifting Association | Christian Hopper |
| Ryley Porter | 1995 | 280 | M79 | Cougars Weightlifting Club | Miles Wydall |
| Kaleb Secher-Jorgensen | 2002 | 200 | M79 | Cougars Weightlifting Club | Angela Wydall |
| Zack Hansen | 1995 | 208 | M79 | United Barbell Club Inc | Michael Murphy |
| Cesar Oyola | 1991 | 221 | M79 | Burleigh Barbell Club | Callum Hannay |
| Alec Clark | 1999 | 227 | M79 | Mettle Barbell Club | Alasdair Macdonald |
| Tristan Gibson | 225 | M79 | |||
| Jack Gibson | 2004 | 230 | M79 | Cougars Weightlifting Club | Miles Wydall |
| Samuel Honeywood | 2008 | 236 | M79 | North Brisbane Weightlifting Association | Coral Quinell |
| Brandon Wakeling | 1994 | 240 | M79 | Cougars Weightlifting Club | Miles Wydall |
| Samuel Saxby | 1989 | 180 | M88 | Crucible | Liam Janse Van Rensburg |
| Jesse Saliba | 2009 | 185 | M88 | Sunshine Coast Weightlifting Club | Barry Harden |
| Mitch Grieve | 1995 | 186 | M88 | Burleigh Barbell Club | Callum Hannay |
| Cooper Ward | 2009 | 190 | M88 | Noosa Barbell Club | NONE |
| Lance Dolan | 1999 | 192 | M88 | Burleigh Barbell Club | Callum Hannay |
| Tait Stuart | 2005 | 193 | M88 | Toowoomba Weightlifting Association Inc | Gregory Hobl |
| Samuel Cartwright | 2004 | 195 | M88 | Cougars Weightlifting Club | Angela Wydall |
| Luke Fraser | 2002 | 200 | M88 | Cougars Weightlifting Club | Angela Wydall |
| Michael Murphy | 1982 | 215 | M88 | United Barbell Club Inc | Michael Murphy |
| Carl Groth | 1987 | 215 | M88 | Cougars Weightlifting Club | Scott Robinson |
| Stuart Ng | 1997 | 220 | M88 | Milton Weightlifting Club | Jonathan Willey |
| Alexander Isaac | 1993 | 220 | M88 | North Brisbane Weightlifting Association | Lionel Isaac |
| Bryce Knight | 1989 | 220 | M88 | Thunder Barbell | Rebecca Jakubovsky |
| Alasdair Macdonald | 1992 | 235 | M88 | Mettle Barbell Club | NONE |
| Justin Connor | 1985 | 240 | M88 | Burleigh Barbell Club | NONE |
| Levi Fredericks | 1999 | 240 | M88 | Body Express Barbell Club | NONE |
| Alex Davison | 2005 | 245 | M88 | Cougars Weightlifting Club | Miles Wydall |
| Michael Nides | 2002 | 250 | M88 | — | Regan Hams |
| Joshua Swanepoel | 2003 | 255 | M88 | Cougars Weightlifting Club | Angela Wydall |
| Levi Davidson | 2008 | 226 | M88 | Bribie Island | Jade Sharp |
| Kevin Tam | 2000 | 230 | M94 | Cougars Weightlifting Club | Miles Wydall |
| Ahrie Jerred | 2000 | 280 | M94 | Milton Weightlifting Club | NONE |
| Scott Freeman | 1990 | 200 | M94 | Burleigh Barbell Club | NONE |
| Jakob Daniels | 1995 | 260 | M110 | Sunshine Coast Weightlifting Club | Barry Harden |
| Saraswat Basu | 1999 | 215 | M110 | Milton Weightlifting Club | Brandon Wakeling |
| Taj Marsh | 2004 | 320 | M110 | Noosa Barbell Club | Eugene Te Manu Marsh |
| Ridge Barredo | 1995 | 310 | M110 | — | Michael Pang |
| Jett Levi | 2001 | 250 | M110 | — | NONE |
| Denis Kaiser | 1988 | 218 | M110 | Cougars Weightlifting Club | Scott Robinson |
| Tyler Tavalea | 1993 | 250 | M110+ | Mettle Barbell Club | Alasdair Macdonald |
| Jesse Watts | 1994 | 200 | M110+ | Fortify Weightlifting | Jackson Solofa |
| Thomas Sili | 1996 | 240 | M110+ | Fortify Weightlifting | Jackson Solofa |
| Hilton Im | 2007 | 213 | M110+ | Cougars Weightlifting Club | Miles Wydall |
| Sotiri Karageorgiou | 1990 | 250 | M110+ | Cougars Weightlifting Club | Miles Wydall |
Prize money of $200 each has been provided by The Chartist for each Senior bodyweight category champion.
Reminder for competitors:
all athletes must wear a one-piece lifting suit
photo ID is required in weigh-in; along with any other supporting documentation in the case of differences between athlete entered name and photo ID name
starting weights are required at time of weigh-in
20kg rule will be in use
All athletes are expected to volunteer for at least one session over the course of the event in a QWA role. Keep an eye on your inbox in the days following the release of the Preliminary Entries and Competition Schedule for the link to the Volunteer sign up.
The event will be live-streamed by Brent Vaughan of Home – Brent things and stuff Store
At the event we are continuing to work towards embedding the new zone and lanyard system. This system ensures member protection, child safeguarding, and a seamless event experience. Color-coded lanyards designate specific roles, maintaining secure zones for athletes, ensuring children’s safety, and enabling officials to perform without disruption. We ask spectators, officials, coaches and athletes for your full and committed participation in this trial. Where required, please wear your lanyards visibly and only access your designated zones. For questions or concerns please contact Fraser Harrison.