Find your QWA Calendar here:
Find Qualifying Standards and Periods here:
UPDATED CLUB SCORES FOR QWA CHALLENGE 2025
| Cougars | 2276.763 |
| North Brisbane | 2131.635 |
| Noosa Barbell Club | 1934.627 |
| Burleigh Barbell Club | 1821.334 |
| Sunshine Coast | 1809.637 |
| Dungeon | 1724.441 |
| Thunder | 1669.722 |
| Toowoomba | 1544.182 |
| United | 1486.567 |
| Berserker | 1427.716 |
| Milton | 1342.297 |
| AKWL | 1098.512 |
| Barbell 4017 | 1081.56 |
| Rebels | 1056.89 |
| NorthWest Powerhouse | 1042.562 |
| Bribie Island | 847.9178 |
| Body Express | 712.545 |
| Kinetic | 709.1962 |
| Fraser Coast | 681.8766 |
| Southside Weightlifting | 643.6189 |
| Mettle | 573.5716 |
| Fortify | 552.0835 |
| Stay True | 479.4276 |
| WWC | 457.2395 |
| Southside Storm | 428.302 |
| Crucible | 380.144 |
Office closure over holiday period
The office will be closed from Monday 22nd December through to Monday 5th January 2026. Emails will be answered on my return. For urgent matters please contact QWA President Jim Mildren jmildren@qwa.org
Merry Christmas everyone! Stay safe and look forward to seeing you all again in 2026.
