The first round of events for 2025 were well supported in Queensland. 143 members signed up to get in their first results for a new year. In all there were 15 separate events spread across the State. Cairns in the North, Burleigh in the South and Toowoomba out in the west.
Registrations for Round 2 are now open via the QWA website.
CLUB RESULTS
Club | Points |
Cougars Weightlifting Club | 819.876 |
Noosa Barbell Club | 609.257 |
Burleigh Barbell Club | 587.091 |
Sunshine Coast Weightlifting Club | 574.974 |
North Brisbane Weightlifting Association | 554.917 |
Thunder Barbell | 521.517 |
Dungeon Barbell Club Inc. | 474.528 |
Berserker Barbell Club | 472.274 |
Toowoomba Weightlifting Association Inc | 409.371 |
Rebels Weightlifting Club | 345.649 |
Milton Weightlifting Club | 336.245 |
AKWL Gold Coast | 319.858 |
United Barbell Club Inc | 265.713 |
Northwest Powerhouse Weightlifting Club | 265.456 |
Southside Weightlifting Club | 251.702 |
Southside Storm | 212.6 |
Fortify Weightlifting | 206.23 |
Body Express Barbell Club | 187.62 |
Bribie Island Weightlifting Club | 161.149 |
Fraser Coast Weightlifting Club | 138.572 |
Whitsunday Weightlifting Club | 136.623 |
Ipswich Weightlifting Club | 99.1176 |
INDIVIDUAL RESULTS
Gabriella Gonzalez | F | U15 | Cougars Weightlifting Club | 108.727 |
Freya Robertson | F | U15 | Cougars Weightlifting Club | 101.103 |
Cataleya Gonzalez | F | U15 | Cougars Weightlifting Club | 96.9091 |
Bailey Stevens | F | U15 | Cougars Weightlifting Club | 87.5306 |
Alexis Smith | F | U15 | United Barbell Club Inc | 85 |
Genevieve Hebrard | F | U15 | Cougars Weightlifting Club | 80.3878 |
Iva Galo | F | U15 | Dungeon Barbell Club Inc. | 73.9091 |
Tiare Kami | F | U15 | Sunshine Coast Weightlifting Club | 71.1626 |
Lily Slaughter | F | U15 | Sunshine Coast Weightlifting Club | 64.9048 |
Kauatanibeia Tetaona | F | U15 | Berserker Barbell Club | 53.6897 |
Iona Kami | F | U15 | Sunshine Coast Weightlifting Club | 48.8163 |
Matilda Forrest | F | U15 | North Brisbane Weightlifting Association | 44.7059 |
Holly Slaughter | F | U15 | Sunshine Coast Weightlifting Club | 38.5882 |
Kacee Weekes | F | U15 | Berserker Barbell Club | 38.381 |
Summer Mccarthy | F | U15 | Sunshine Coast Weightlifting Club | 31.7647 |
Yasmin Aziz | F | Youth | Cougars Weightlifting Club | 164.364 |
Georgia Sadler | F | Youth | Cougars Weightlifting Club | 131.455 |
Amelia Simkin | F | Youth | Thunder Barbell | 129.966 |
Mariella Gonzalez | F | Youth | Cougars Weightlifting Club | 121.306 |
Poppy Forrest | F | Youth | North Brisbane Weightlifting Association | 118.294 |
Madison Newton | F | Youth | Noosa Barbell Club | 68.7143 |
Madison Stone | F | Youth | Northwest Powerhouse Weightlifting Club | 65.0909 |
Nya Hayman | F | Junior | Cougars Weightlifting Club | 154.207 |
Chloe Saliba | F | Junior | Sunshine Coast Weightlifting Club | 140.927 |
Kimberly Dunn | F | Junior | AKWL Gold Coast | 126.915 |
Ella Mcintyre | F | Junior | — | 116.621 |
Poppy Priestley | F | Junior | Cougars Weightlifting Club | 109.843 |
Kaiya Ngahina Marsh | F | Junior | Noosa Barbell Club | 99.7712 |
Molly Boyd | F | Junior | Toowoomba Weightlifting Association Inc | 94.2745 |
Lauryn Bromhead | F | Senior | Burleigh Barbell Club | 103.516 |
Bronte Maund | F | Senior | AKWL Gold Coast | 101.235 |
Nicole Boutsikakis | F | Senior | Noosa Barbell Club | 100.737 |
Stefanie Clinton | F | Senior | Ipswich Weightlifting Club | 99.1176 |
Piper Mcsorley | F | Senior | North Brisbane Weightlifting Association | 98.7895 |
Luiza Sartori | F | Senior | Burleigh Barbell Club | 97.3404 |
Katie Wollstein | F | Senior | Toowoomba Weightlifting Association Inc | 86.8509 |
Isobel Ryan | F | Senior | Thunder Barbell | 84.5294 |
Taylah Smith | F | Senior | Dungeon Barbell Club Inc. | 80.8824 |
Hinerangi Tuheke | F | Senior | Body Express Barbell Club | 80.6596 |
Marika Danaher | F | Senior | North Brisbane Weightlifting Association | 79.6087 |
Matau Malele Iafeta | F | Senior | Southside Weightlifting Club | 76.4043 |
Violet Edwards | F | Senior | — | 75.0789 |
Cara Trowell | F | Senior | Thunder Barbell | 71.2919 |
Laura Mclachlan | F | Senior | Rebels Weightlifting Club | 68.4468 |
Sarah Nash | F | Senior | Dungeon Barbell Club Inc. | 59.9888 |
Bethanny Buzzi | F | Senior | Thunder Barbell | 47.3793 |
Olivia Kelly | F | Masters | Fortify Weightlifting | 121.471 |
Rachel Morrisson | F | Masters | Burleigh Barbell Club | 103.353 |
Kate Lindsay | F | Masters | Toowoomba Weightlifting Association Inc | 97.441 |
Maria Divina | F | Masters | AKWL Gold Coast | 91.7079 |
Angelina Deal | F | Masters | Burleigh Barbell Club | 89.8509 |
Sally Reynolds | F | Masters | Thunder Barbell | 89.2353 |
Kaysie Florance | F | Masters | United Barbell Club Inc | 88.5882 |
Lok Yee Lam | F | Masters | Burleigh Barbell Club | 84.2059 |
Gabby Mast | F | Masters | — | 80.0588 |
Lynette Thompson | F | Masters | Dungeon Barbell Club Inc. | 77.1489 |
Katie Harrold | F | Masters | Berserker Barbell Club | 76.6629 |
Kara-Mea Jo Thompson | F | Masters | North Brisbane Weightlifting Association | 76.2766 |
Bonney Douglas | F | Masters | Rebels Weightlifting Club | 75.4828 |
Fiona Redhead | F | Masters | Milton Weightlifting Club | 72.8966 |
Olivia Forrest | F | Masters | Northwest Powerhouse Weightlifting Club | 71.7303 |
Theresa Major | F | Masters | Noosa Barbell Club | 69.2418 |
Tori Burfield | F | Masters | Rebels Weightlifting Club | 68.4255 |
Isabel O’Callaghan | F | Masters | — | 66.2979 |
Jen Maarseveen | F | Masters | — | 62.5517 |
Cherise Walmsley | F | Masters | — | 61.8235 |
Renate Wool | F | Masters | Dungeon Barbell Club Inc. | 60.2941 |
Dale Donaghue | F | Masters | Sunshine Coast Weightlifting Club | 59.25 |
Taylee Todd | F | Masters | Dungeon Barbell Club Inc. | 57.9787 |
Danielle Hunter | F | Masters | Rebels Weightlifting Club | 56.3708 |
Katie Garratt | F | Masters | — | 55.8723 |
Melissa Hitchcock | F | Masters | Northwest Powerhouse Weightlifting Club | 50.1348 |
Julie Davis | F | Masters | North Brisbane Weightlifting Association | 47.3077 |
Sue Cordell | F | Masters | Whitsunday Weightlifting Club | 38.3846 |
Jean Friend | F | Masters | Sunshine Coast Weightlifting Club | 27.25 |
Amy Siebenhausen | F | Masters | Ipswich Weightlifting Club | 0 |
Leon Neal | M | U15 | Cougars Weightlifting Club | 94.2813 |
Connor Tonkin | M | U15 | Northwest Powerhouse Weightlifting Club | 78.5 |
Hudson Morgan | M | U15 | Berserker Barbell Club | 63.125 |
Rixen Eaborn | M | U15 | Cougars Weightlifting Club | 55.1176 |
Hayden Webb | M | U15 | Thunder Barbell | 53.0588 |
Harry Cundell | M | U15 | Berserker Barbell Club | 47.1176 |
Seth Landrigan | M | U15 | Fraser Coast Weightlifting Club | 44.8531 |
Crixus Lund | M | U15 | Berserker Barbell Club | 38.4561 |
Gilbert Hebrard | M | U15 | Cougars Weightlifting Club | 27.6078 |
Jaxson Daniels | M | U15 | Sunshine Coast Weightlifting Club | 27.451 |
Cooper Ward | M | Youth | Noosa Barbell Club | 157.324 |
Jesse Saliba | M | Youth | Sunshine Coast Weightlifting Club | 151.531 |
Charlie Hammond | M | Youth | Berserker Barbell Club | 141.719 |
Tyson Eaborn | M | Youth | Cougars Weightlifting Club | 138.702 |
Kase Dowd | M | Youth | Noosa Barbell Club | 113.469 |
Gabriel Intal | M | Youth | Body Express Barbell Club | 106.961 |
Conor Sharp | M | Youth | Bribie Island Weightlifting Club | 102.265 |
Mitchell Towers | M | Youth | Fraser Coast Weightlifting Club | 93.7193 |
Nathaniel Palamo | M | Youth | Southside Weightlifting Club | 92.375 |
Michael Pona | M | Youth | Southside Weightlifting Club | 82.9231 |
Tait Stuart | M | Junior | Toowoomba Weightlifting Association Inc | 93.7672 |
Kevin Tam | M | Senior | Cougars Weightlifting Club | 91.8919 |
Kuai In Ng | M | Senior | Cougars Weightlifting Club | 86.2575 |
Andrew Wright | M | Senior | Dungeon Barbell Club Inc. | 85.5753 |
Etienne Martin | M | Senior | — | 84.3765 |
Jonah Le Bherz | M | Senior | North Brisbane Weightlifting Association | 82.1245 |
Jack Adams | M | Senior | Dungeon Barbell Club Inc. | 81.1073 |
Daniel Lang | M | Senior | Milton Weightlifting Club | 80.9614 |
Ryan Mills | M | Senior | North Brisbane Weightlifting Association | 67.8259 |
Mitchell Yeo | M | Senior | Cougars Weightlifting Club | 57.3379 |
Eli Frew | M | Senior | Noosa Barbell Club | 48.9224 |
Giulio Centorame | M | Senior | North Brisbane Weightlifting Association | 48.0687 |
Kenneth Barnett | M | Masters | Burleigh Barbell Club | 108.825 |
Dion Walmsley | M | Masters | — | 107.058 |
Cameron Maher | M | Masters | Milton Weightlifting Club | 106.741 |
Tony Lisciandro | M | Masters | Whitsunday Weightlifting Club | 98.2381 |
Blayze Sherry | M | Masters | North Brisbane Weightlifting Association | 93.4556 |
Matt Scipione | M | Masters | Thunder Barbell | 93.4363 |
Alexander Isaac | M | Masters | Cougars Weightlifting Club | 92.8543 |
Zack Hansen | M | Masters | United Barbell Club Inc | 92.1245 |
George Lobo | M | Masters | Cougars Weightlifting Club | 91.3948 |
Alan Slack | M | Masters | Berserker Barbell Club | 89.9598 |
Daniel Gowlett | M | Masters | — | 88.996 |
Jakob Daniels | M | Masters | Sunshine Coast Weightlifting Club | 87.1986 |
Jesse Watts | M | Masters | Fortify Weightlifting | 84.7589 |
Gerard Nelson | M | Masters | Southside Storm | 83.4271 |
Trent Thurtell | M | Masters | Burleigh Barbell Club | 83.2618 |
Ben Trousdell | M | Masters | North Brisbane Weightlifting Association | 82.6448 |
Johl Mansfield | M | Masters | Rebels Weightlifting Club | 76.9231 |
James Mildren | M | Masters | Dungeon Barbell Club Inc. | 75.9045 |
Jack Cunningham | M | Masters | Milton Weightlifting Club | 75.6458 |
Geoffrey Wright | M | Masters | Dungeon Barbell Club Inc. | 73.8291 |
Jahn Tordal | M | Masters | — | 62.3607 |
Paul Walters | M | Masters | Bribie Island Weightlifting Club | 58.8846 |
Raymond Louden | M | Masters | Sunshine Coast Weightlifting Club | 55.162 |
John Hanlon | M | Masters | Southside Storm | 51 |
Matthew Mcpherson | M | Masters | — | 47.6809 |
Daniel Grace | M | Masters | Thunder Barbell | 47.1236 |
David Stewart | M | Masters | North Brisbane Weightlifting Association | 43.5904 |
Greg Hobl | M | Masters | Toowoomba Weightlifting Association Inc | 37.037 |
Ludek Prokes | M | Masters | Dungeon Barbell Club Inc. | 26.2849 |
NEED TO BE REMINDED ABOUT HOW SCORING WORKS – SEE RULES BELOW.