![]() |

Video Footage of Queensland Lifters attempting National Records
| Date | Lifter | Record | Lift | File Size |
| 17/12/2005 | Erika Yamasaki (U18) | Australian 48Kg Open Record | 67Kg Snatch | 1.4 MB |
| 17/12/2005 | Erika Yamasaki (U18) | Australian 48Kg U20 Record | 82Kg Clean and Jerk | 2.8 MB |
| 17/12/2005 | Joel Wilson (U20) | Australian 69Kg U20 Record | 125Kg Snatch | 1.7 MB |
| 15/10/2005 | Nathan Kahi (U16) | Australian 47Kg U16 Record | 55kg Snatch | 1.6 MB |
| 10/09/2005 | Ben Turner | Australian 69Kg Open Record | 171Kg Clean and Jerk | 4.5 MB |
| 9/07/2005 | Davina Hughes (U16) | Australian 53Kg U16 Record | 64Kg Snatch | 1.2 MB |
| 11/06/2005 | Davina Hughes (U16) | Australian 53Kg U16 Record | 83Kg Clean and Jerk | 2.5 MB |
| 18/12/2004 | Ben Turner (U20) | Australian 77Kg U20 Record | 165Kg Clean and Jerk | 2.8 MB |
| 18/12/2004 | Luke Gardner (U16) | Australian 105Kg U16 Record | 140Kg Clean and Jerk | 2.6 MB |
| 18/12/2004 | Ben Turner (U20) | Australian 77Kg U20 Record | 130Kg Snatch | 1.5 MB |
| 18/12/2004 | Luke Gardner (U16) | Australian 105Kg U16 Record | 105.5Kg Snatch | 1.7 MB |
| 23/10/2004 | John Walz (U18) | Australian 94Kg U18 Record | 121Kg Snatch | 0.5 MB |
| 23/10/2004 | Luke Gardner (U16) | Australian 105Kg U16 Record | 135Kg Clean and Jerk | 1.5 MB |
| 9/10/2004 | Erika Yamasaki (U18) | Australian 53Kg U18 Record | 70Kg Snatch | 0.8 MB |
| 9/10/2004 | Erika Yamasaki (U18) | Australian 53Kg U18 Record | 87.5Kg Clean and Jerk | 2.2 MB |
| 12/12/2003 | Ben Turner (U20) | Australian 77Kg U20 Record | 127.5Kg Snatch | 1.3 MB |
| 2/12/2003 | Kristie Amadio (U18) | Australian 63Kg U18 Record | 75Kg Snatch | 1.3 MB |
| 2/12/2003 | Kristie Amadio (U18) | Australian 63Kg U18 Record | 92.5Kg Clean and Jerk | 2.6 MB |
| 11/10/2003 | Erika Yamasaki (U16) | Australian 53Kg U16 Record | 62.5Kg Snatch | 1.0 MB |
| 28/6/2003 | Damon Kelly (U20) | Commonwealth 105+Kg U20 Record | 208.5Kg Clean and Jerk | 2.6 MB |
| 28/6/2003 | Erika Yamasaki (U16) | Australian 53Kg U16 Record | 77.5Kg Clean and Jerk | 2.3 MB |
| 28/6/2003 | Kristie Amadio (U18) | Australian 63Kg U18 Record | 90.5Kg Clean and Jerk | 2.1 MB |
| 17/5/2003 | Deborah Lovely (U20) | Australian 75+ U20 Record | 120Kg Clean and Jerk | 2.4MB |
| 21/12/2002 | Ben Turner (U18) | Australian 77Kg U20 Record | 122.5Kg Snatch | 0.7MB |
| 14/12/2002 | Ben Turner (U18) | Australian 69Kg U20 Record | 162.5Kg Clean and Jerk | 1.8 MB |
| 30/11/2002 | Erika Yamasaki (U16) | Australian 48Kg U20 Record | 70Kg Clean and Jerk | 2.4 MB |
| 30/11/2002 | Kristie Amadio (U18) | Australian 63Kg U18 Record | 90Kg Clean and Jerk | 2.3 MB |
| 13/9/2002 | Ben Turner (U18) | Australian 69Kg U20 Record | 120Kg Snatch | 0.9 MB |
| 13/9/2002 | Ben Turner (U18) | Australian 69Kg U20 Record | 160Kg Clean and Jerk | 2.0 MB |
| 13/9/2002 | Rachel Trigger (U16) | Australian 75Kg U16 Record | 90Kg Clean and Jerk | 2.5 MB |
| 13/9/2002 | Rachel Trigger (U16) | Australian 75Kg U16 Record | 68Kg Snatch | 1.0 MB |
| 26/7/2002 | Anthony Salsone (U16) | Australian 56Kg U16 Record | 95Kg Clean and Jerk | 1.3MB |
| 26/7/2002 | Ben Turner (U18) | Australian 69Kg U20 Record | 117.5Kg Snatch | 0.8 MB |
| 26/7/2002 | Ben Turner (U18) | Australian 69Kg U20 Record | 155Kg Clean and Jerk | 1.5 MB |
| 11/5/2002 | Erika Yamasaki (U16) | Australian 48Kg U18 Record | 63Kg Clean and Jerk | 2.8MB |
| 11/5/2002 | Erika Yamasaki (U16) | Australian 48Kg U18 Record | 47.5Kg Snatch | 0.9MB |
| 11/5/2002 | Kristie Amadio (U18) | Australian 63Kg U18 Record | 85Kg Clean and Jerk | 2.8MB |
| 11/5/2002 | Troy Hewkins (U16) | Australian 56Kg U16 Record | 75Kg Snatch | 1.1 MB |
| 21/4/2002 | Ben Turner (U18) | Australian 77Kg U18 Record | 112.5Kg Snatch | 1.1 MB |
| 21/4/2002 | Ben Turner (U18) | Australian 77Kg U18 Record | 147.5Kg Clean and Jerk | 1.7 MB |
| 12/3/2002 | Kristie Amadio (U18) | Australian 58Kg U18 Record | 70Kg Snatch | 1.2MB |
| 12/3/2002 | Erika Yamasaki (U16) | Australian 48Kg U18 Record | 57.5Kg Clean and Jerk | 2.1MB |
| 16/3/2002 | Ben Turner (U18) | Australian 69Kg U20 Record | 112.5Kg Snatch | 1.0 MB |
| 16/2/2002 | Troy Hewkins (U16) | Australian 56Kg U16 Record | 72.5Kg Snatch | 1.1 MB |
| 16/2/2002 | Ben Turner (U18) | Australian 69Kg U20 Record | 150Kg Clean and Jerk | 2.4 MB |
| 16/2/2002 | Joel Wilson (U16) | Australian 69Kg U16 Record | 107.5Kg Snatch | 1.1 MB |
| 16/2/2002 | Joel Wilson (U16) | Australian 69Kg U16 Record | 135Kg Clean and Jerk | 1.8 MB |
| 15/12/2001 | Ben Turner (U18) | Australian 77Kg U18 Record | 145Kg Clean and Jerk | 2.3 MB |
| 15/12/2001 | Ben Turner (U18) | Australian 77Kg U18 Record | 107.5Kg Snatch | 1.0 MB |
| 15/12/2001 | Erika Yamasaki (U16) | Australian 44Kg U18 Record | 53.5Kg Clean and Jerk | 2.0 MB |
| 15/12/2001 | Erika Yamasaki (U16) | Australian 44Kg U18 Record | 42.5Kg Snatch | 0.7 MB |
| 24/11/2001 | Amanda Phillips (U20) | Australian 75Kg U20 Record | 110Kg Clean and Jerk | 2.3 MB |
| 3/11/2001 | Kristie Amadio (U16) | Australian 63Kg U18 Record | 70Kg Snatch | 1.0 MB |
| 3/11/2001 | Kristie Amadio (U16) | Australian 63Kg U18 Record | 83Kg Clean and Jerk | 2.0 MB |
| 28/9/2001 | Deborah Lovely (U18) | Australian 75+Kg U18 Record | 87.5Kg Snatch | 1.5 MB |
| 22/9/2001 | Deborah Lovely (U18) | Australian U20 75Kg Record | 85Kg Snatch | 0.6 MB |
| 24/8/2001 | Anthony Martin | Commonwealth 105+Kg Open Record | 215.5Kg Clean and Jerk | 2.0 MB |
| 12/8/2001 | Amanda Phillips (U20) | Oceania 69Kg U20 Record | 83Kg Snatch | 2.0 MB |
| 12/8/2001 | Amanda Phillips (U20) | Oceania 69Kg U20 Record | 107.5Kg Clean and Jerk | 2.0 MB |
| 26/6/2001 | Kristie Amadio (U16) | Australian U18 58Kg Record | 67.5 Snatch | 1.1 MB |
If you want frame by frame forward/reverse
video jog shuttle via mouse wheel
and other great video analysis features try MoviePlay
video player
for FREE.