![]() |
Telstra Oceania Junior Championships
2-3 December 2000
Sunshine Coast, Australia
Junior Women
| Name | Nation | YOB | Bwt | Snatch | Clean & Jerk | Best | Best | Total | Sinclair | Place | Team Points | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | Snatch | C & J | Points | O | SP | O | SP | |||||
| 48kg Category | |||||||||||||||||
| Ebonette DEIGAERUK | NRU | 83 | 46.20 | 50.0 | 55.0 | 70.0 | 75.0 | 55.0 | 75.0 | 130.0 | 182.088 | 1 | 28 | #N/A | |||
| Ebony DEIGAERUK | NRU | 86 | 47.15 | 40.0 | 45.0 | 57.5 | 45.0 | 57.5 | 102.5 | 141.359 | 2 | 1 | 25 | 28 | |||
| 53kg Category | |||||||||||||||||
| Rebecca RUSH | AUS | 82 | 51.85 | 55.0 | 75.0 | 80.0 | 55.0 | 80.0 | 135.0 | 174.011 | 1 | 28 | #N/A | ||||
| Seen LEE | AUS | 82 | 53.00 | 57.5 | 67.5 | 72.5 | 57.5 | 72.5 | 130.0 | 165.159 | 2 | 25 | #N/A | ||||
| Jennifer JURY | NZL | 81 | 52.35 | 47.5 | 60.0 | 47.5 | 60.0 | 107.5 | 137.683 | 3 | 23 | #N/A | |||||
| Tinahnee DONGOBIR | NRU | 87 | 50.40 | 40.0 | 45.0 | 52.5 | 57.5 | 45.0 | 57.5 | 102.5 | 134.700 | 3 | 1 | 23 | 28 | ||
| 58kg Category | |||||||||||||||||
| Debbie LEWIS | AUS | 81 | 57.60 | 60.0 | 75.0 | 80.0 | 60.0 | 80.0 | 140.0 | 169.011 | 1 | 28 | #N/A | ||||
| Atata RAITINIA | KIR | 82 | 57.75 | 57.5 | 60.0 | 70.0 | 60.0 | 70.0 | 130.0 | 156.704 | 2 | 1 | 25 | 28 | |||
| Twylite SMITH | NRU | 86 | 55.55 | 50.0 | 55.0 | 62.5 | 67.5 | 55.0 | 67.5 | 122.5 | 151.095 | 2 | #N/A | 25 | |||
| Jacqui WHITE | AUS | 82 | 57.60 | 0.0 | 0.0 | 0.0 | 0.000 | #N/A
|
|||||||||
| Name | Nation | YOB | Bwt | Snatch | Clean & Jerk | Best | Best | Total | Sinclair | Place | Team Points | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | Snatch | C & J | Points | O | SP | O | SP | |||||
| 63kg Category | |||||||||||||||||
| Sheba DEIRERAGEA | NRU | 86 | 61.85 | 65.0 | 70.0 | 85.0 | 70.0 | 85.0 | 155.0 | 179.996 | 1 | 28 | |||||
| Tyoni BATSIUA | NRU | 81 | 60.60 | 57.5 | 62.5 | 67.5 | 80.0 | 85.0 | 67.5 | 85.0 | 152.5 | 178.994 | 2 | 25 | |||
| Melissa NIGHTINGALE | AUS | 81 | 62.25 | 62.5 | 67.5 | 75.0 | 77.5 | 67.5 | 77.5 | 145.0 | 167.830 | 3 | 23 | #N/A | |||
| Hekure JOE | PNG | 86 | 60.95 | 50.0 | 52.5 | 70.0 | 72.5 | 75.0 | 52.5 | 75.0 | 127.5 | 149.195 | 4 | 1 | 22 | 28 | |
| Onetati TEITOI | KIR | 82 | 59.55 | 50.0 | 57.5 | 62.5 | 65.0 | 57.5 | 65.0 | 122.5 | 145.144 | 5 | 2 | 21 | 25 | ||
| Czarist DANIEL | NRU | 85 | 61.90 | 45.0 | 50.0 | 52.5 | 60.0 | 65.0 | 52.5 | 65.0 | 117.5 | 136.392 | 3 | 23 | |||
| 69kg Category | |||||||||||||||||
| Amanda PHILLIPS | AUS | 81 | 68.60 | 72.5 | 77.5 | 95.0 | 100.0 | 77.5 | 100.0 | 177.5 | 196.370 | 1 | 28 | #N/A | |||
| Thelma RAIDINEN | NRU | 86 | 68.15 | 65.0 | 70.0 | 90.0 | 95.0 | 70.0 | 95.0 | 165.0 | 183.053 | 2 | 1 | 25 | 28 | ||
| Moaniti MAATIA | KIR | 86 | 64.15 | 45.0 | 50.0 | 62.5 | 65.0 | 50.0 | 65.0 | 115.0 | 131.141 | 3 | 2 | 23 | 25 | ||
| Name | Nation | YOB | Bwt | Snatch | Clean & Jerk | Best | Best | Total | Sinclair | Place | Team Points | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | Snatch | C & J | Points | O | SP | O | SP | |||||
| 75kg Category | |||||||||||||||||
| Mary DIRINGA | NRU | 83 | 72.80 | 60.0 | 70.0 | 80.0 | 90.0 | 70.0 | 90.0 | 160.0 | 172.892 | 1 | 1 | 28 | 28 | ||
| 75+kg Category | |||||||||||||||||
| Reanna SOLOMON | NRU | 81 | 125.00 | 75.0 | 80.0 | 85.0 | 105.0 | 112.5 | 85.0 | 112.5 | 197.5 | 197.500 | 1 | 28 | #N/A | ||
| Keisha-Dean SOFFE | NZL | 82 | 102.60 | 82.5 | 87.5 | 107.5 | 87.5 | 107.5 | 195.0 | 195.496 | 2 | 25 | #N/A | ||||
| Deborah LOVELY | AUS | 83 | 80.45 | 77.5 | 82.5 | 90.0 | 95.0 | 82.5 | 95.0 | 177.5 | 185.659 | 3 | 23 | #N/A | |||
| Shilo TAMAKIN | NRU | 87 | 92.10 | 70.0 | 75.0 | 90.0 | 95.0 | 75.0 | 95.0 | 170.0 | 172.555 | 1 | #N/A | 28 | |||
| Karewe TEIWAKI | KIR | 85 | 76.95 | 50.0 | 55.0 | 65.0 | 70.0 | 55.0 | 70.0 | 125.0 | 132.510 | 4 | 2 | 22 | 25 | ||
Team Points |
||||||||
Women |
||||||||
Oceania Junior Championship |
||||||||
48kg |
53kg |
58kg |
63kg |
69kg |
75kg |
75+kg |
Total Points |
|
Nauru |
53 |
53 |
25 |
28 |
28 |
187 |
||
Australia |
53 |
28 |
23 |
28 |
23 |
155 |
||
Kiribati |
25 |
21 |
23 |
22 |
91 |
|||
New Zealand |
23 |
25 |
48 |
|||||
Papua New Guinea |
22 |
22 |
||||||
South Pacific Junior Championship |
||||||||
48kg |
53kg |
58kg |
63kg |
69kg |
75kg |
75+kg |
Total Points |
|
Nauru |
28 |
28 |
25 |
23 |
28 |
28 |
28 |
188 |
Kiribati |
28 |
25 |
25 |
25 |
103 |
|||
Papua New Guinea |
28 |
28 |
||||||
| Oceania Junior Championships - Best Lifter | Reanna SOLOMON | 197.50 | ||||||
| South Pacific Junior Championships - Best Lifter | Thelma RAIDINEN | 183.05 | ||||||
Junior Men
| Name | Nation | YOB | Bwt | Snatch | Clean & Jerk | Best | Best | Total | Sinclair | Place | Team Points | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | Snatch | C & J | Points | O | SP | O | SP | |||||
| 56Kg Category | |||||||||||||||||
| Dirk DAGEAGO | NRU | 83 | 55.65 | 87.5 | 115.0 | 87.5 | 115.0 | 202.5 | 321.682 | 1 | 28 | ||||||
| Chako DANIEL | NRU | 82 | 55.70 | 82.5 | 87.5 | 107.5 | 115.0 | 87.5 | 115.0 | 202.5 | 321.382 | 1 | 28 | ||||
| Starron DOWABOBO (G) | NRU | 84 | 45.65 | 45.0 | 55.0 | 60.0 | 65.0 | 70.0 | 60.0 | 70.0 | 130.0 | 259.708 | |||||
| Daniel NARAYAN | NZL | 84 | 47.15 | 52.5 | 57.5 | 57.5 | 0.0 | 0.0 | 0.000 | ||||||||
| 62kg Category | |||||||||||||||||
| Gadd TEABUGE | NRU | 83 | 61.20 | 90.0 | 95.0 | 115.0 | 122.5 | 95.0 | 122.5 | 217.5 | 314.612 | 1 | 1 | 28 | 28 | ||
| Eistiit COOK | NRU | 83 | 61.85 | 90.0 | 95.0 | 97.5 | 115.0 | 120.0 | 97.5 | 120.0 | 217.5 | 311.557 | 2 | 25 | |||
| Alex KOPCZYNSKI | AUS | 81 | 61.75 | 82.5 | 110.0 | 115.0 | 117.5 | 82.5 | 117.5 | 200.0 | 286.915 | 3 | 23 | ||||
| Joseph NAMUNO | PNG | 82 | 59.00 | 65.0 | 70.0 | 75.0 | 90.0 | 75.0 | 90.0 | 165.0 | 247.129 | 4 | 2 | 22 | 25 | ||
| Stas CHALAEV | NZL | 86 | 61.80 | 65.0 | 77.5 | 82.5 | 65.0 | 82.5 | 147.5 | 211.443 | 5 | 21 | #N/A | ||||
| Name | Nation | YOB | Bwt | Snatch | Clean & Jerk | Best | Best | Total | Sinclair | Place | Team Points | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | Snatch | C & J | Points | O | SP | O | SP | |||||
| 69Kg Category | |||||||||||||||||
| Paul MATEOS | AUS | 80 | 69.00 | 97.5 | 115.0 | 120.0 | 97.5 | 120.0 | 217.5 | 283.787 | 1 | 28 | |||||
| David KATOATAU | KIR | 83 | 67.90 | 90.0 | 115.0 | 120.0 | 90.0 | 120.0 | 210.0 | 277.542 | 2 | 1 | 25 | 28 | |||
| Richard PATTERSON | NZL | 83 | 68.35 | 85.0 | 92.5 | 105.0 | 115.0 | 92.5 | 115.0 | 207.5 | 272.784 | 3 | 23 | #N/A | |||
| Mark SPOONER | NZL | 84 | 65.25 | 75.0 | 80.0 | 100.0 | 105.0 | 80.0 | 105.0 | 185.0 | 252.729 | 4 | 22 | #N/A | |||
| Avia PESAMINO (Guest) | SAM | 79 | 68.40 | 105.0 | 112.5 | 135.0 | |||||||||||