![]() |
1999 Telstra Australian National U16 & U18 Championships.
| Name | Born | State | Bwt | Snatch | Cl&Jk | Total | U16 | U18 |
| Men | ||||||||
| 47kg Category | ||||||||
| Stuart Castle | 83 | TAS | 44.35 | 45.0 | 55.0 | 100.0 | 1 | 1 |
| David Sarkisian | 86 | VIC | 45.80 | 35.0 | 50.0 | 85.0 | 2 | 2 |
| Anthony Symonds | 84 | QLD | 42.75 | 35.0 | 45.0 | 80.0 | 3 | 3 |
| 51kg Category | ||||||||
| Peter Caton | 83 | QLD | 50.05 | 55.0 | 67.5 | 122.5 | 1 | 1 |
| Liam Panizzon | 85 | VIC | 50.35 | 40.0 | 52.5 | 92.5 | 2 | 2 |
| 56kg Category | ||||||||
| Alex Kopczynski | 81 | SA | 55.55 | 67.5 | 90.0 | 157.5 | 1 | |
| Daniel Turnor | 82 | WA | 55.95 | 62.5 | 90.0 | 152.5 | 2 | |
| Cameron Andersen | 83 | QLD | 54.95 | 52.5 | 80.0 | 132.5 | 1 | 3 |
| Jamie Templeton | 84 | VIC | 54.45 | 55.0 | 75.0 | 130.0 | 2 | 4 |
| Dean Hewson | 84 | VIC | 54.55 | 55.0 | 72.5 | 127.5 | 3 | 5 |
| Joel Wilson | 86 | QLD | 55.50 | 50.0 | 62.5 | 112.5 | 4 | |
| 62kg Category | ||||||||
| Joel deCarteret | 81 | VIC | 60.95 | 90.0 | 105.0 | 195.0 | 1 | |
| Chris Clarke | 83 | TAS | 60.85 | 85.0 | 100.0 | 185.0 | 1 | 2 |
| Dion Wood | 82 | QLD | 57.35 | 77.5 | 92.5 | 170.0 | 3 | |
| Matthew Cornes | 82 | QLD | 58.05 | 70.0 | 82.5 | 152.5 | 4 | |
| Wence Trnka | 83 | VIC | 61.70 | 60.0 | 70.0 | 130.0 | 2 | |
| Paul Deer | 82 | SA | 61.70 | 50.0 | 72.5 | 122.5 | 5 | |
| David Hickson | 83 | QLD | 58.05 | 55.0 | 65.0 | 120.0 | 3 | |
| 69kg Category | ||||||||
| Bradley Tate | 82 | WA | 64.45 | 90.0 | 110.0 | 200.0 | 1 | |
| David Burdon | 83 | TAS | 68.40 | 77.5 | 100.0 | 177.5 | 1 | 2 |
| Simon McCoy | 83 | VIC | 66.40 | 75.0 | 100.0 | 175.0 | 2 | 3 |
| John Ryan | 83 | QLD | 68.60 | 67.5 | 80.0 | 147.5 | 3 | 4 |
| Andrew Ryan | 83 | SA | 65.15 | 62.5 | 77.5 | 140.0 | 4 | 5 |
| Rob Liversage | 82 | SA | 64.95 | 55.0 | 75.0 | 130.0 | 6 | |
| 77kg Category | ||||||||
| Jason Power | 82 | QLD | 74.30 | 80.0 | 107.5 | 187.5 | 1 | |
| Robbie Montaldo | 84 | WA | 73.85 | 80.0 | 105.0 | 185.0 | 1 | 2 |
| 85kg Category | ||||||||
| Brian Reid | 82 | SA | 82.15 | 95.0 | 110.0 | 205.0 | 1 | |
| Luke Strevett | 83 | WA | 84.95 | 90.0 | 112.5 | 202.5 | 1 | 2 |
| Sam Mortimore | 82 | VIC | 80.50 | 90.0 | 107.5 | 197.5 | 3 | |
| David McMaster | 83 | QLD | 82.85 | 65.0 | 87.5 | 152.5 | 2 | |
| 94kg Category | ||||||||
| Lukas Krajewski | 81 | VIC | 85.10 | 112.5 | 137.5 | 250.0 | 1 | |
| Mark Newman | 82 | QLD | 89.00 | 67.5 | 95.0 | 162.5 | 2 | |
| Wayne Sweeney | 84 | WA | 90.25 | 70.0 | 85.0 | 155.0 | 1 | 3 |
| 105kg Category | ||||||||
| Andrew Edenborough | 81 | VIC | 96.75 | 102.5 | 130.0 | 232.5 | 1 | |
| Bryan Fischer | 83 | QLD | 104.00 | 90.0 | 100.0 | 190.0 | 1 | 2 |
| Caesar Wehbe | 81 | VIC | 99.30 | 70.0 | 95.0 | 165.0 | 3 | |
| 105+ kg Category | ||||||||
| Lukas Letson | 81 | VIC | 140.40 | 85.0 | 112.5 | 197.5 | 1 | |
| Damon Kelly | 83 | QLD | 133.50 | 85.0 | 110.0 | 195.0 | 1 | 2 |
| Byron Moulton | 83 | NSW | 128.30 | 83.0 | 100.0 | 182.5 | 2 | 3 |
| Nick Easton | 84 | QLD | 114.60 | 80.0 | 95.0 | 175.0 | 3 | |
| Women | ||||||||
| 44kg Category | ||||||||
| Anne Turnor | 84 | WA | 41.00 | 35.0 | 45.0 | 80.0 | 1 | 1 |
| 48kg Category | ||||||||
| Nicole Burnie | 82 | QLD | 48.00 | 40.0 | 50.0 | 90.0 | 1 | |
| Bobbie-Lee Barnes | 86 | TAS | 47.30 | 30.0 | 45.0 | 75.0 | 1 | 2 |
| Desiree Gagliardi | 84 | QLD | 46.20 | 30.0 | 40.0 | 70.0 | 2 | 3 |
| 53kg Category | ||||||||
| Kristy Hansen | 81 | SA | 52.30 | 55.0 | 77.5 | 132.5 | 1 | |
| Rebecca Rush | 82 | TAS | 53.00 | 50.0 | 62.5 | 112.5 | 2 | |
| Seen Lee | 82 | VIC | 52.10 | 45.0 | 52.5 | 97.5 | 3 | |
| Elizabeth Redman | 86 | QLD | 50.45 | 25.0 | 35.0 | 60.0 | 1 | 4 |
| 58kg Category | ||||||||
| Debbie Lewis | 81 | SA | 57.75 | 62.5 | 77.5 | 140.0 | 1 | |
| Jackie White | 82 | VIC | 55.80 | 60.0 | 72.5 | 132.5 | 2 | |
| Kelly O'Meara | 82 | VIC | 54.80 | 45.0 | 50.0 | 95.0 | 3 | |
| Lenore Quinell | 82 | NT | 56.95 | 37.5 | 52.5 | 90.0 | 4 | |
| Jade Dewar | 84 | NSW | 56.10 | 37.5 | 50.0 | 87.5 | 1 | 5 |
| 63kg Category | ||||||||
| Melissa Nightingale | 81 | QLD | 62.05 | 60.0 | 75.0 | 135.0 | 1 | |
| Kylie Kean | 82 | SA | 62.40 | 42.5 | 52.5 | 95.0 | 2 | |
| Rachel Trigger | 86 | QLD | 61.90 | 35.0 | 47.5 | 82.5 | 1 | 3 |
| 69kg Category | ||||||||
| Amanda Phillips | 81 | QLD | 68.65 | 77.5 | 100.5 | 177.5 | 1 | |
| Sarah Stranan | 81 | TAS | 67.75 | 62.5 | 80.0 | 142.5 | 2 | |
| Melissa Cranwell | 82 | VIC | 65.40 | 52.5 | 67.5 | 120.0 | 3 | |
| Maria Constantinidis | 83 | NSW | 65.65 | 55.5 | 62.5 | 117.5 | 1 | 4 |
| Alison Burch | 82 | SA | 68.55 | 50.0 | 65.0 | 115.0 | 5 | |
| Renee Levine | 82 | QLD | 65.40 | 37.5 | 47.5 | 85.0 | 6 | |
| 75kg Category | ||||||||
| Emily Strating | 82 | TAS | 72.40 | 47.5 | 67.5 | 115.0 | 1 | |
| Karina Mania | 82 | WA | 74.55 | 47.5 | 60.0 | 107.5 | 2 | |
| Danelle Barr | 84 | QLD | 71.65 | 40.0 | 52.5 | 92.5 | 1 | 3 |
| 75+ kg Category | ||||||||
| Sarah Bates | 84 | SA | 85.35 | 60.0 | 72.5 | 132.5 | 1 | 1 |
| Jamilla Boutros | 84 | NSW | 92.30 | 60.0 | 65.0 | 125.0 | 2 | 2 |
| Lindsay Borg | 82 | NSW | 88.65 | 55.0 | 67.5 | 122.5 | 3 | |
| Christy Timms | 85 | QLD | 84.10 | 45.0 | 57.5 | 102.5 | 3 | 4 |
| Kylie King | 84 | QLD | 100.40 | 42.5 | 52.5 | 95.0 | 4 |
National Records
Name State Category Weight
Men
Stuart Castle TAS 47kg Category Under 16 Snatch 45.0
Stuart Castle TAS 47kg Category Under 18 Snatch 45.0
Chris Clarke TAS 62kg Category Under 16 Snatch 85.0
Chris Clarke TAS 62kg Category Under 16 Total 185.0
Lukas Krajewski VIC 94kg Category Under 18 Snatch 112.5
Bryan Fischer QLD 105kg Category Under 16 Snatch 90.0
Bryan Fischer QLD 105kg Category Under 16 Total 190.0
Byron Moulton NSW 105+kg Category Under 16 Snatch 83.0
Damon Kelly QLD 105+kg Category Under 16 Snatch 85.0
Damon Kelly QLD 105+kg Category Under 16 Clean & Jerk 105.0
Damon Kelly QLD 105+kg Category Under 16 Clean & Jerk 110.0
Damon Kelly QLD 105+kg Category Under 16 Total 190.0
Damon Kelly QLD 105+kg Category Under 16 Total 195.0
Women
Anne Turnor WA 44kg Category Under 16 Snatch 35.5
Anne Turnor WA 44kg category Under 16 Clean & Jerk 45.5
Anne Turnor WA 44kg Category Under 18 Snatch 35.5
Anne Turnor WA 44kg category Under 18 Clean & Jerk 45.5
Melissa Nightingale QLD 63kg Category Under 18 Clean & Jerk 75.0
Melissa Nightingale QLD 63kg Category Under 18 Total 135.0
Maria Constantinidis NSW 69kg Category Under 16 Snatch 55.5
Amanda Phillips QLD 69kg Category Under 18 Clean & Jerk 100.5
Amanda Phillips QLD 69kg Category Under 20 Clean & Jerk 100.5
Sarah Bates SA 75+kg Under 16 Category Snatch 60.0
Sarah Bates SA 75+kg Under 16 Category Total 132.5
Sarah Bates SA 75+kg Under 18 Category Snatch 60.0
Sarah Bates SA 75+kg Under 18 Category Total 132.5
Individual Sinclair Results
| Men | Women | ||
| Name | Sinclair Points | Name | Sinclair Points |
| Lukas Krajewski | 283.638 | Amanda Phillips | 196.310 |
| Joel deCarteret | 283.144 | Kristy Hansen | 169.809 |
| Bradley Tate | 276.142 | Debbie Lewis | 168.759 |
| Chris Clarke | 269.037 | Jackie White | 162.985 |
| Dion Wood | 261.864 | Sarah Stranan | 158.493 |
| Alex Kopczynski | 250.667 | Melissa Nightingale | 156.512 |
| Andrew Edenborough | 248.391 | Rebecca Rush | 142.926 |
| David Burdon | 242.009 | Sarah Bates | 136.512 |
| Daniel Turnor | 240.906 | Melissa Cranwell | 135.599 |
| Brian Reid | 237.261 | Maria Constantinidis | 132.540 |
| Simon McCoy | 235.567 | Alison Burch | 127.265 |
| Matthew Cornes | 232.078 | Jamila Boutros | 126.835 |
| Jason Power | 231.504 | Seen Lee | 125.272 |
| Luke Strevett | 231.401 | Lindsay Borg | 125.195 |
| Sam Mortimore | 231.366 | Emily Strating | 124.521 |
| Robbie Montaldo | 229.400 | Anne Turnor | 123.640 |
| Peter Caton | 218.753 | Nicole Burnie | 122.478 |
| Cameron Andersen | 213.296 | Kelly O'Meara | 118.159 |
| Jamie Templeton | 211.312 | Karina Mania | 115.174 |
| Stuart Castle | 207.361 | Kylie Kean | 109.824 |
| Dean Hewson | 206.843 | Lenor Quinell | 109.370 |
| Bryan Fischer | 197.900 | Jade Dewar | 107.285 |
| Lukas Letson | 197.500 | Christy Timms | 105.972 |
| Damon Kelly | 195.023 | Bobbi-Lee Barnes | 103.187 |
| John Ryan | 193.343 | Danielle Barr | 100.555 |
| Andrew Ryan | 191.506 | Desiree Gagliardi | 98.048 |
| Wence Trnka | 186.634 | Renee Levine | 96.050 |
| Byron Moulton | 182.809 | Rachel Trigger | 95.765 |
| David Hickson | 182.619 | Kylie King | 95.400 |
| Mark Newman | 180.139 | Elizabeth Redman | 78.795 |
| Joel Wilson | 179.216 | ||
| Rob Liversage | 178.297 | ||
| Nick Easton | 177.871 | ||
| Paul Deer | 175.866 | ||
| David McMaster | 175.633 | ||
| Caesar Wehbe | 174.551 | ||
| Anthony Symonds | 174.187 | ||
| David Sarkisian | 169.103 | ||
| Wayne Sweeney | 165.165 | ||
| Liam Panizzon | 164.038 |
Team Points
| Under 16 Men | Under 18 Men | |||
| QLD | 72 |
VIC | 73 |
|
| VIC | 41 |
QLD | 67 |
|
| TAS | 27 |
WA | 36 |
|
| WA | 27 |
SA | 29 |
|
| NSW | 7 |
TAS | 23 |
|
| SA | 5 |
NSW | 6 |
|
| Under 16 Women | Under 18 Women | |||
| QLD | 45 |
QLD | 58 |
|
| NSW | 25 |
SA | 38 |
|
| SA | 9 |
TAS | 30 |
|
| WA | 9 |
VIC | 25 |
|
| TAS | 9 |
NSW | 22 |
|
| WA | 16 |
|||
| NT | 5 |