![]() |
2000 Telstra Australian Under 16 & 18 Weightlifting Championships
Held at the SA Sports Institute
Saturday April 8 & Sunday April 9
| FEMALE | |||||||||
| Name | Y.O.B. |
State |
B/WT |
Snatch |
C&Jerk |
Total |
U/18 | U/16 | Score |
| 48 kg Class | |||||||||
| Desiree Gagliardi | 84 | QLD | 47.34 | 40.0 | 55.0 | 95.0 | 1 | 1 | 130.6 |
| Sherry Bower | 86 | QLD | 45.22 | 25.0 | 40.0 | 65.0 | 2 | 2 | 92.6 |
| Katrina Angelo (G) | 83 | NZ | 47.96 | 37.5 | 47.5 | 85.0 | 115.7 | ||
| 53 kg Class | |||||||||
| Rebecca Rush | 82 | TAS | 52.52 | 57.5 | 72.5 | 130.0 | 1 | 166.1 | |
| Tara Croswell | 85 | TAS | 51.56 | 42.5 | 65.0 | 107.5 | 2 | 1 | 139.1 |
| Kristie Amadio | 85 | QLD | 49.80 | 47.5 | 57.5 | 105.0 | 3 | 2 | 139.1 |
| Maria Tsoukalis | 87 | NT | 51.82 | 45.0 | 50.0 | 95.0 | 3 | 122.5 | |
| Jo Tresize | 83 | VIC | 49.28 | 35.0 | 50.0 | 85.0 | 4 | 113.5 | |
| Rachael Affleck | 86 | QLD | 48.92 | 32.5 | 40.0 | 72.5 | 5 | 4 | 97.3 |
REFEREES: Nilani Engelhardt (SA), Cameron Menhenick (NSW), David Richardson (SA)
| 58 kg Class | |||||||||
| Jacquie White | 82 | VIC | 57.96 | 57.5 | 75.0 | 132.5 | 1 | 159.4 | |
| Kelly OMeara | 82 | VIC | 57.52 | 52.5 | 60.0 | 112.5 | 2 | 135.9 | |
| Jade Dewar | 84 | NSW | 55.62 | 42.5 | 52.5 | 95.0 | 3 | 1 | 117.1 |
| Deanne Jocic | 85 | SA | 56.68 | 35.0 | 50.0 | 85.0 | 4 | 2 | 103.6 |
| Rebecca Brooke | 87 | NT | 55.40 | 32.5 | 40.0 | 72.5 | 5 | 3 | 89.6 |
| Mary Ellicott | 86 | VIC | 55.54 | 27.5 | 40.0 | 67.5 | 4 | 83.3 | |
| Rebecca Walton (G) | 84 | NZ | 55.10 | 60.0 | 65.0 | 125.0 | 154.9 |
REFEREES: Nilani Engelhardt (SA), Bill Keir (VIC), Ross Gagliardi (QLD)
| 63 kg Class | |||||||||
| Katie Sharp | 83 | QLD | 62.12 | 40.0 | 55.0 | 95.0 | 1 | 110.1 | |
| Susan Graham | 84 | QLD | 59.60 | 40.0 | 52.5 | 92.5 | 2 | 1 | 109.5 |
| Lenor Quinell | 82 | NT | 58.48 | - | 65.0 | - | - | ||
| 69 kg Class | |||||||||
| Emily Strating | 82 | TAS | 67.04 | 62.5 | 75.0 | 137.5 | 1 | 153.6 | |
| Melissa Cranwell | 82 | VIC | 66.74 | 50.0 | 67.5 | 117.5 | 2 | 131.6 | |
| Rachel Trigger | 86 | QLD | 66.84 | 52.5 | 65.0 | 117.5 | 3 | 1 | 131.5 |
| Brenda Jury (G) | 83 | NZ | 63.72 | 57.5 | 67.5 | 125.0 | 143.0 |
REFEREES: Robert Kabbas (VIC), Cameron Menhenick (NSW), Nilani Engelhardt (SA)
| FEMALE | |||||||||
| Name | Y.O.B. |
State |
B/WT |
Snatch |
C&Jerk |
Total |
U/18 | U/16 | Score |
| 75 kg Class | |||||||||
| Maria Constantinidis | 83 | NSW | 69.06 | 55.0 | 72.5 | 127.5 | 1 | 140.7 | |
| Barbio Detenamo | 86 | QLD | 72.86 | 55.0 | 72.5 | 127.5 | 2 | 1 | 137.7 |
| Alison Burch | 82 | SA | 69.48 | 55.0 | 70.0 | 125.0 | 3 | 137.6 | |
| Elysia Eberhardt | 84 | TAS | 73.46 | 55.0 | 67.5 | 122.5 | 4 | 2 | 131.9 |
| Shari Cunningham | 85 | QLD | 70.76 | 42.5 | 50.0 | 92.5 | 5 | 3 | 101.0 |
| 75+ kg Class | |||||||||
| Sarah Bates | 84 | SA | 87.44 | 67.5 | 87.5 | 155.0 | 1 | 1 | 158.9 |
| Lindsay Borg | 82 | NSW | 90.32 | 60.0 | 77.5 | 137.5 | 2 | 140.0 | |
| Rebecca Marks | 84 | QLD | 86.68 | 47.5 | 55.0 | 102.5 | 3 | 2 | 105.2 |
| K. Dean-Soffe (G) | 82 | NZ | 94.88 | 85.0 | 105.0 | 190.0 | 192.0 | ||
REFEREES: Nilani Engelhardt (SA), Peter Bandjak (SA), Bill Keir (Vic)
| MALE | |||||||||
| Name | Y.O.B. |
State |
B/WT |
Snatch |
C&Jerk |
Total |
U/18 | U/16 | Score |
| 47 kg Class | |||||||||
| Troy Hewkins | 84 | QLD | 44.98 | 45.0 | 60.0 | 105.0 | 1 | 1 | 213.8 |
| Paul Basilie | 82 | VIC | 45.98 | 42.5 | 60.0 | 102.5 | 2 | 202.9 | |
| Troy Sims | 84 | SA | 47.00 | 32.5 | 47.5 | 80.0 | 3 | 2 | 154.1 |
| 51 kg Class | |||||||||
| Stuart Castle | 82 | TAS | 48.78 | 57.5 | 72.5 | 130.0 | 1 | 239.3 | |
| Daniel Burdon | 84 | TAS | 49.20 | 50.0 | 70.0 | 120.0 | 2 | 1 | 218.6 |
| Daniel Narayan (G) | 82 | NZ | 47.86 | 55.0 | 70.0 | 125.0 | 235.4 | ||
| 56 kg Class | |||||||||
| David Sarkisian | 84 | VIC | 55.48 | 62.5 | 80.0 | 142.5 | 1 | 1 | 227.1 |
| Liam McLaughlin | 82 | VIC | 55.20 | 52.5 | 75.0 | 127.5 | 2 | 204.3 | |
| Mark Manning | 82 | SA | 55.08 | 52.5 | 70.0 | 122.5 | 3 | 196.7 | |
REFEREES: Ross Gagliardi (QLD), Robert Kabbas (VIC), Vlado Bandjak (SA)
| 62 kg Class | |||||||||
| Dean Hewson | 84 | VIC | 61.98 | 70.0 | 92.5 | 162.5 | 1 | 1 | 232.3 |
| Paul Deer | 82 | SA | 61.98 | 60.0 | 75.0 | 135.0 | 2 | 192.9 | |
| Sam Katz | 83 | VIC | 58.40 | 57.5 | 75.0 | 132.5 | 3 | 200.4 | |
| Adam Roach | 84 | SA | 58.12 | 47.5 | 65.0 | 112.5 | 2 | 171.1 | |
| Tyson Jacquier | 85 | SA | 57.90 | 37.5 | 50.0 | 87.5 | 4 | 133.5 |
REFEREES: Chris Burden (SA), Graeme Harper (VIC), David Richardson (SA)
| MALE | |||||||||
| Name | Y.O.B. |
State |
B/WT |
Snatch |
C&Jerk |
Total |
U/18 | U/16 | Score |
| 69 kg Class | |||||||||
| Bradley Tate | 82 | WA | 67.60 | 97.5 | 115.0 | 212.5 | 1 | 281.9 | |
| Chris Clark | 83 | TAS | 66.80 | 82.5 | 107.5 | 190.0 | 2 | 254.5 | |
| Simon McCoy | 83 | VIC | 66.88 | 80.0 | 105.0 | 185.0 | 3 | 247.5 | |
| Joel Wilson | 86 | QLD | 64.52 | 75.0 | 87.5 | 162.5 | 4 | 1 | 224.2 |
| John Burdon | 84 | TAS | 68.02 | 70.0 | 87.5 | 157.5 | 5 | 2 | 207.9 |
| Paul Bonfadini | 84 | VIC | 68.48 | 62.5 | 80.0 | 142.5 | 3 | 187.0 | |
| Daniel Klinkert | 85 | SA | 67.82 | 62.5 | 75.0 | 137.5 | 4 | 181.9 | |
| Ben Forrest | 85 | SA | 67.48 | 57.5 | 67.5 | 125.0 | 5 | 166.0 | |
| Simon Bourne | 84 | SA | 62.84 | 47.5 | 62.5 | 110.0 | 6 | 155.3 | |
| Cameron Anderson | 83 | QLD | 66.42 | 77.5 | - | - | - | ||
| Wence Trnka | 83 | VIC | 67.96 | 72.5 | - | - | - | - | - |
| M. Wigglesworth (G) | 82 | NZ | 64.68 | 85.0 | 105.0 | 190.0 | 261.5 | ||
| R. Patterson (G) | 83 | NZ | 66.60 | 75.0 | 95.0 | 170.0 | 228.3 | ||
REFEREES: Jeff Hedger (SA), Graeme Harper (VIC), Kelvin Harper (SA)
| 77 kg Class | |||||||||
| Jason Power | 82 | QLD | 76.46 | 95.0 | 122.5 | 217.5 | 1 | 263.3 | |
| David Burdon | 83 | TAS | 70.38 | 90.0 | 110.0 | 200.0 | 2 | 257.0 | |
| Robbie Montaldo | 84 | WA | 76.38 | 92.5 | 107.5 | 200.0 | 3 | 1 | 242.3 |
| Phillip Young | 82 | VIC | 75.48 | 77.5 | 100.0 | 177.5 | 4 | 216.8 | |
| John Ryan | 83 | QLD | 72.04 | 75.0 | 90.0 | 165.0 | 5 | 208.3 | |
| Rob Liversage | 82 | SA | 69.34 | 65.0 | 90.0 | 155.0 | 6 | 201.5 | |
| James McIntyre | 84 | QLD | 74.98 | 65.0 | 85.0 | 150.0 | 2 | 184.0 |
REFEREES: Robert Kabbas (VIC), Jeff Hedger (SA), Cameron Menhenick (NSW)
| 85 kg Class | |||||||||
| Anthony Dib | 83 | VIC | 82.82 | 87.5 | 107.5 | 195.0 | 1 | 224.6 | |
| Brian Reid | 82 | SA | 83.56 | 82.5 | 107.5 | 190.0 | 2 | 217.8 | |
| Adam Latiff | 84 | NSW | 77.54 | 75.0 | 107.5 | 182.5 | 1 | 218.9 | |
| Blake Reynolds | 84 | WA | 80.94 | 80.0 | 90.0 | 170.0 | 3 | 2 | 198.5 |
| Matthew Watson | 84 | QLD | 80.10 | 72.5 | 82.5 | 155.0 | 4 | 3 | 182.1 |
| Peter Jones (G) | 82 | NZ | 83.62 | 110.0 | 135.0 | 245.0 | 280.7 | ||
| Robert Katu(G) | 83 | NZ | 79.56 | 92.5 | 115.0 | 207.5 | 244.8 | ||
| Robert Hamilton (G) | 85 | NZ | 77.28 | 70.0 | 90.0 | 160.0 | 192.3 | ||
| 94 kg Class | |||||||||
| Luke Strevett | 83 | WA | 89.54 | 102.5 | 125.0 | 227.5 | 1 | 251.5 | |
| Wayne Sweeney | 84 | WA | 92.90 | 75.0 | 95.0 | 170.0 | 2 | 1 | 184.7 |
| John Kolokos | 84 | SA | 85.32 | 65.0 | 90.0 | 155.0 | 3 | 2 | 175.6 |
| William Harris | 85 | NSW | 92.06 | 50.0 | 70.0 | 120.0 | 4 | 3 | 130.9 |
REFEREES: Jeff Hedger (SA), Graeme Harper (VIC), Kelvin Harper (SA)
| MALE | |||||||||
| Name | Y.O.B. |
State |
B/WT |
Snatch |
C&Jerk |
Total |
U/18 | U/16 | Score |
| 105 kg Class | |||||||||
| Khaled Zaoud | 82 | NSW | 102.08 | 90.0 | 115.0 | 205.0 | 1 | 214.8 | |
| Abdallah Shmait | 82 | NSW | 103.22 | 85.0 | 100.0 | 185.0 | 2 | 193.1 | |
| Tim Varitimos | 84 | QLD | 100.02 | 70.0 | 95.0 | 165.0 | 3 | 1 | 174.1 |
| Heinz Baker (G) | 82 | NZ | 103.30 | 130.0 | 160.0 | 290.0 | 302.7 | ||
| 105+ kg Class | |||||||||
| Damon Kelly | 82 | QLD | 128.34 | 107.5 | 140.0 | 247.5 | 1 | 247.9 | |
| Bryan Fischer | 82 | QLD | 109.06 | 100.0 | 117.5 | 217.5 | 2 | 223.5 | |
| Byron Moulton | 82 | NSW | 129.84 | 90.0 | 120.0 | 210.0 | 3 | 210.2 | |
| Andrew Dunn | 82 | VIC | 116.52 | 80.0 | 100.0 | 180.0 | 4 | 182.4 | |
| Daniel Falcone | 84 | VIC | 131.20 | 72.5 | 95.0 | 167.5 | 1 | 167.6 | |
| Jon Derrick | 84 | VIC | 117.76 | 62.5 | 82.5 | 145.0 | 2 | 146.7 | |
| Robert Cardone | 84 | SA | 107.60 | 50.0 | 70.0 | 125.0 | 5 | 3 | 128.9 |
| Jamy Baker (G) | 82 | NZ | 139.06 | - | 107.5 | - | - | ||
REFEREES: Peter Bandjak (SA), Cameron Menhenick (NSW), Kelvin Harper (SA)
RECORDS
Sarah Bates Australian Under 16 75+ kg Cl & Jk Record 88.0 kg
Troy Hewkins Australian Under 16 47 kg Cl & Jk Record 60.0 kg
Troy Hewkins Australian Under 18 47 kg Cl & Jk Record 60.0 kg
Troy Hewkins Australian Under 16 47 kg Total Record 102.5 kg
Troy Hewkins Australian Under 18 47 kg Total Record 102.5 kg
Troy Hewkins Australian Under 16 47 kg Total Record 105.0 kg
Troy Hewkins Australian Under 18 47 kg Total Record 105.0 kg
Stuart Castle Australian Under 18 51 kg Snatch Record 57.5 kg
Robbie Montaldo Australian Under 16 Snatch Record 92.5 kg
Robbie Montaldo Australian Under 16 Total Record 200.0 kg
| BEST UNDER 16 MALE LIFTER | ROBBIE MONTALDO |
| BEST UNDER 16 FEMALE LIFTER | SARAH BATES |
| BEST UNDER 18 MALE LIFTER | BRADLEY TATE |
| BEST UNDER 18 FEMALE LIFTER | REBECCA RUSH |
UNDER 16 TEAM CHAMPIONSHIP
| MALE | FEMALE |
| = 1. Victoria 40 = 1. Queensland 40 3. South Australia 36 4. Western Australia 25 5. Tasmania 16 6. New South Wales 15 |
1. Queensland 68 =2. South Australia 16 =2. Tasmania 16 4. Northern Territory 12 5. New South Wales 9 6. Victoria 5 |
UNDER 18 TEAM CHAMPIONSHIP
| MALE | FEMALE |
| 1. Victoria 63 2. Queensland 54 . 3. South Australia 47 4. Western Australia 37 5. Tasmania 34 6. New South Wales 27 |
1. Queensland 61 2. Victoria 35 2. Tasmania 30 4. New South Wales 22 5. South Australia 20 6. Northern Territory 4 |