QWA Bodyweight Rankings since start 1998

Open Female - 48Kg
Rank Name Age Club Bwt Snatch C & J Total Date Aus Grading
1 Erika Yamasaki U20 (87) Cougars 47.95 69 84 153 16/03/2006 Sen Elite Jun Elite
2 Karuna Jones Sen (75) Cougars 47.10 57 72 130 20/09/2002 A
3 Melinda Janke U18 (87) Honeybadgers 46.70 50 67 117 10/07/2004 C
4 Emily Jones Sen (82) Cougars 47.96 42 65 107 28/03/2003 C
5 Desiree Gagliardi U16 (84) Cougars 46.35 42 55 97 4/12/1999 D
6 Kerry Timms U18 (81) Cougars 47.00 42 55 97 11/07/1998 D
7 Sheridan Bower U16 (86) Cougars 47.20 45 52 97 11/08/2001 D
8 Nicole Burnie U18 (82) Toowoomba 48.00 40 50 90 17/04/1999 D
9 Kirsten Wu U16 (93) Cougars 47.25 36 48 84 3/05/2008 Ungraded
10 Jessica Brown U18 (90) Cougars 47.80 36 48 84 19/04/2008 Ungraded
11 Casey-Marie Jaenke-Cain U16 (92) Cougars 46.80 33 46 79 28/10/2007 Ungraded
12 Emma Bauer U16 (88) Toowoomba 47.25 32 45 77 3/11/2001 Ungraded
13 Sue Edyvean Sen (49) Toowoomba 46.20 30 45 75 8/08/2003 Ungraded
14 Angela Murray U16 (91) Cougars 46.00 33 41 74 4/03/2006 Ungraded
15 Georgette Graham U16 (93) Cougars 45.40 27 40 67 5/05/2007 Ungraded
16 Rachel Affleck U16 (86) Windaroo 47.55 30 37 67 11/03/2000 Ungraded
17 Naomi Hassett U16 (86) Windaroo 48.00 27 40 67 23/03/2002 Ungraded
18 Jessica Keelan U16 (91) Cougars 36.08 25 37 62 12/04/2003 Ungraded
19 Elizabeth Redman U16 (86) Cougars 47.95 27 35 62 7/11/1998 Ungraded
20 Vicki Brady Sen (43) Honeybadgers 47.05 24 35 59 2/09/2005 Ungraded
21 Lauren Sharpe U16 (86) Cougars 45.00 25 32 57 12/02/2000 Ungraded
22 Toni Brown U16 (87) Cougars 47.76 20 30 50 12/04/2001 Ungraded
23 Jane Hart U16 (90) Cougars 46.36 20 27 47 13/12/2003 Ungraded
24 Amanda Bailey-Brown U16 (92) Cougars 47.05 12 20 32 15/10/2005 Ungraded



Open Female - 53Kg
Rank Name Age Club Bwt Snatch C & J Total Date Aus Grading
1 Erika Yamasaki U18 (87) Cougars 51.20 75 93 168 28/10/2005 Sen Elite Jun Elite
2 Justine Hartwig Sen (74) Sunshine Coast 52.80 65 87 152 20/05/2000 Nat
3 Davina Hughes U18 (89) Toowoomba 52.82 64 84 148 22/04/2006 Jun Int
4 Karuna Jones Sen (75) Cougars 48.10 57 72 130 25/08/2002 B
5 Kristie Amadio U16 (85) Cougars 51.65 50 67 117 4/08/2000 C
6 Melinda Janke U20 (87) Honeybadgers 51.05 47 65 112 26/05/2006 C
7 Emily Jones Sen (82) Cougars 48.60 47 62 110 2/05/2003 C
8 Sheridan Bower U16 (86) Cougars 52.20 50 60 110 31/08/2002 C
9 Nicole Burnie U16 (82) Toowoomba 49.95 42 57 100 5/09/1998 D
10 Desiree Gagliardi U16 (84) Cougars 50.80 42 57 100 5/05/2000 D
11 Michelle Kahi U16 (94) Cougars 52.90 44 55 99 5/05/2007 D
12 Kerry Timms U18 (81) Cougars 48.25 37 50 87 14/03/1998 Ungraded
13 Rachel Affleck U16 (86) Windaroo 50.70 40 47 87 4/11/2000 Ungraded
14 Jessica Brown U18 (90) Cougars 50.40 37 49 86 23/01/2008 Ungraded
15 Rhyahn Brock U16 (94) Cougars 49.25 37 45 82 23/01/2008 Ungraded
16 Christine Watkins U16 (88) Sunshine Coast 52.85 35 47 82 3/03/2001 Ungraded
17 Lauren Sharpe U16 (86) Cougars 48.60 32 37 70 5/05/2000 Ungraded
18 Vicki Brady Sen (43) Honeybadgers 51.60 28 35 63 22/12/2007 Ungraded
19 Julie Davis Sen (52) Honeybadgers 51.90 27 36 63 6/10/2007 Ungraded
20 Sue Edyvean Sen (49) Toowoomba 48.20 25 37 62 16/08/2002 Ungraded
21 Sarah Timms U16 (84) Cougars 51.00 27 35 62 5/06/1998 Ungraded
22 Kathryn White U16 (86) Windaroo 52.30 25 37 62 4/11/2000 Ungraded
23 Chantel Nash U16 (92) Toowoomba 52.50 27 35 62 22/04/2006 Ungraded
24 Elizabeth Redman U16 (86) Cougars 49.90 27 32 60 4/12/1998 Ungraded
25 Sarah Martens U16 (87) Cougars 52.20 27 32 60 23/03/2002 Ungraded
26 Carolyn Murtha Sen (62) Honeybadgers 50.45 25 33 58 2/09/2005 Ungraded
27 Samantha Sommerville U16 (93) Cougars 51.25 21 27 48 8/07/2006 Ungraded
28 Michelle Manteit U16 (88) Toowoomba 48.80 20 27 47 23/10/2004 Ungraded
29 Lara Keating U16 (90) Cougars 51.02 20 27 47 11/10/2002 Ungraded
30 Carissa Gardiner U16 (92) Toowoomba 52.10 20 27 47 15/10/2005 Ungraded
31 Ana Nelson U16 (94) Cougars 50.15 18 27 45 2/06/2007 Ungraded



Open Female - 58Kg
Rank Name Age Club Bwt Snatch C & J Total Date Aus Grading
1 Erika Yamasaki U18 (87) Cougars 53.30 70 90 160 1/04/2005 Jun Int
2 Angela Wydall Sen (67) Cougars 57.95 72 85 157 11/07/1998 A
3 Davina Hughes U18 (89) Toowoomba 56.30 66 87 153 10/08/2007 A
4 Kristie Amadio U18 (85) Cougars 57.98 70 82 152 12/04/2002 A
5 Diana Loy Sen (65) Qld University 57.90 65 85 150 20/02/1999 A
6 Justine Hartwig Sen (74) Sunshine Coast 56.80 62 82 145 8/07/2000 B
7 Melissa Robinson Sen (81) Honeybadgers 58.00 61 74 135 19/04/2008 C
8 Liana Lambert U16 (88) Cougars 56.80 60 72 132 17/05/2003 C
9 Rhian Norman U16 (92) Toowoomba 57.70 54 69 123 9/11/2007 C
10 Tammie Hampton U16 (87) Cougars 56.75 52 67 120 15/02/2003 C
11 Michelle Kahi U16 (94) Cougars 57.90 50 68 118 19/04/2008 C
12 Bianca Sheppard U16 (92) Toowoomba 57.25 52 65 117 3/05/2008 D
13 Sheridan Bower U18 (86) Cougars 53.10 50 62 112 28/06/2003 D
14 Emma Cobb Sen (80) Cougars 57.80 45 65 110 24/08/2001 D
15 Melinda Janke U18 (87) Honeybadgers 53.40 43 65 108 10/09/2005 D
16 Christine Watkins U16 (88) Sunshine Coast 57.00 45 62 107 20/04/2002 D
17 Seda Murad Sen (74) Cougars 57.25 47 60 107 5/09/1998 D
18 Jessica Brown U18 (90) Cougars 57.30 41 63 104 14/04/2007 D
19 Bianca Gastberger U18 (84) Windaroo 56.40 45 55 100 16/06/2001 Ungraded
20 Teri-Anne Kahi U16 (91) Cougars 57.40 42 57 99 11/06/2005 Ungraded
21 Jayde Thomas U16 (91) Toowoomba 57.70 40 52 92 24/11/2006 Ungraded
22 Kelsey Swift U16 (94) Cougars 56.50 39 52 91 19/04/2008 Ungraded
23 Shannon Chappel Sen (81) Cougars 57.55 40 50 90 1/04/2005 Ungraded
24 Margaret Bauer Sen (64) Toowoomba 57.95 37 50 87 15/04/2000 Ungraded
25 Jessie Caldwell U16 (92) Sunshine Coast 57.30 33 49 82 5/05/2007 Ungraded
26 Renee Levine U16 (82) Toowoomba 57.35 35 45 80 14/03/1998 Ungraded
27 Bianca Toleman U16 (90) Toowoomba 57.60 32 47 79 16/06/2006 Ungraded
28 Chantel Nash U16 (92) Toowoomba 55.10 33 44 77 14/10/2006 Ungraded
29 Michelle Kinanne Sen (71) Honeybadgers 56.90 35 42 77 27/05/2007 Ungraded
30 Jacki Martin U20 (83) Cougars 57.72 32 45 77 12/04/2002 Ungraded
31 Sarah Timms U16 (84) Cougars 55.20 32 42 75 5/09/1998 Ungraded
32 Heidi Groves U16 (86) Toowoomba 58.00 32 40 72 12/02/2000 Ungraded
33 Jayanne Nagle U16 (89) Cougars 55.90 27 40 67 21/12/2002 Ungraded
34 Sarah Martens U16 (87) Cougars 53.55 27 35 62 11/05/2002 Ungraded
35 Melissa Nightingale U20 (81) Cougars 57.80 60 0 60 11/03/2000 Ungraded
36 Julie Davis Sen (52) Honeybadgers 55.50 25 33 58 21/04/2006 Ungraded
37 Kathryn White U16 (86) Windaroo 54.80 22 35 57 30/05/2001 Ungraded
38 Lesley Moyle Sen (45) Honeybadgers 55.50 24 32 56 13/04/2008 Ungraded
39 Wendy Swift Sen (66) Cougars 57.85 22 34 56 22/12/2007 Ungraded
40 Tiarna Crevola U16 (86) Toowoomba 53.20 22 30 52 29/11/2002 Ungraded
41 Jeanine White U16 (86) Windaroo 54.35 22 30 52 28/08/1999 Ungraded
42 Katrina Crompton U16 (86) Windaroo 56.90 22 27 50 27/05/2000 Ungraded



Open Female - 63Kg
Rank Name Age Club Bwt Snatch C & J Total Date Aus Grading
1 Amanda Phillips U20 (81) Cougars 62.96 82 107 190 15/09/2000 Sen Elite Jun Elite
2 Kristie Amadio U18 (85) Cougars 62.54 75 92 167 2/12/2003 Jun Int
3 Tammie Hampton U18 (87) Cougars 62.26 75 90 165 28/10/2005 A
4 Melissa Nightingale U20 (81) Cougars 63.00 75 90 165 24/11/2001 A
5 Holly Collyer U18 (88) Sunshine Coast 61.80 70 94 164 4/11/2006 A
6 Angela Wydall Sen (67) Cougars 60.20 72 87 160 17/10/1998 A
7 Diana Loy Sen (65) Qld University 60.20 69 84 153 8/12/2007 A
8 Tanya Harden Sen (78) Sunshine Coast 62.20 65 80 145 9/07/2005 B
9 Amy Hardy U20 (89) Cougars 60.20 65 76 141 23/01/2008 C
10 Liana Lambert U18 (88)