AWF Open and U20 Rankings 2009

Male Open   Male U20 Female Open   Female U20

MALE OPEN RANKINGS

56Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Vannara Be 88 VIC 55.65 98 125 223    347.20 28/03/09 2009 AWF Club Championship - Springfield
2 Damien Hewish 64 VIC 55.60 75 95 170    264.87 5/09/09 2009 Ian Laurie Cup
3 Simon Bannister 91 TAS 55.75 65 90 155    240.99 28/11/09 Presidents Cup Round 9 & State Novice Championships
4 Laurence Reilly 89 QLD 54.35 65 79 144    228.40 6/06/09 Queensland Senior Championships
5 Sam Baumann 92 QLD 55.26 60 80 140    219.17 19/09/09 2009 Australian Youth & Junior Championships
6 Guo Sheng Tee 94 QLD 51.75 47 60 107    176.59 12/12/09 Cairns North Open Club Competition
7 Shane Wagner 96 QLD 53.80 42 53 95    151.91 10/10/09 2009 Qld All Schools Championships 
8 Josh Wu 96 QLD 42.00 40 45 85 169.19 10/10/09 2009 Qld All Schools Championships 
9 Lachlan Everist 96 QLD 52.20 35 44 79    129.45 26/09/09 Cairns North Club Competition
10 Blake Shadbolt 98 WA 43.00 31 44 75 145.95 29/11/09 WWA GP#4
62Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Daniel Koum 85 VIC 61.75 113 147 260 374.77 17/11/09 2009 World Championships
2 Vannara Be 88 VIC 60.85 107 135 242    352.48 30/05/09 Victorian Weightlifting Championships
3 Dale Watkins 88 SA 61.72 93 124 217    312.89 18/04/09 Peter Hall Chartered Accountants 2009 April Open
4 Scott Clark 91 QLD 61.60 88 110 198    285.89 18/04/09 QWA League & Masters League Round 2
5 Graham Walker 70 NT 60.96 80 100 180 261.84 10/10/09 2009 World Masters Games
6 Justin Edge 92 SA 61.42 80 98 178 257.55 19/09/09 2009 Australian Youth & Junior Championships
7 Patrick Chow 91 NSW 61.20 72 103 175    253.85 20/06/09 Open Competition
8 Jack Rau 93 NT 59.75 77 95 172 253.85 12/12/09 2009 Michael Keelan Shield
9 David Hockins 91 QLD 57.10 70 93 163    248.82 14/02/09 QWA League Round & Masters League Round 1
10 Richard Steele 87 QLD 61.05 66 90 156 226.69 19/12/09 North Brisbane Open Club Competition
69Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Francois Etoundi 84 VIC 68.80 131 164 295    395.54 15/05/09 2009 Arafura Games & Oceania (Senior & Junior) C'Ships
2 Ben Turner 84 QLD 68.55 122 155 277 372.26 12/12/09 2009 Michael Keelan Shield
3 Daniel Koum 85 VIC 64.50 115 145 260 363.65 28/08/09 2009 Alby Dutton Memorial Cup
4 David De Rose 82 QLD 66.25 113 135 248 340.72 19/12/09 North Brisbane Open Club Competition
5 Musa Kamara 79 NSW 68.96 105 130 235    314.63 20/06/09 Open Competition
6 Nathan Kahi 92 QLD 68.80 100 125 225 301.68 10/10/09 2009 Qld All Schools Championships 
7 Patrick Inglis 89 SA 68.79 100 124 224    300.37 30/05/09 SAWLA State Under 20 & State C'Ships & May Open
9 Stephen McConnell 91 VIC 68.40 102 120 222    298.76 30/05/09 Victorian Weightlifting Championships
8 Sam Katz 83 VIC 68.95 96 113 209    279.85 30/05/09 Victorian Weightlifting Championships
10 Aaron Vlachos 83 NSW 68.98 92 115 207    277.09 27/02/09 Titans Club Competition
77Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 David Sarkisian 86 VIC 75.35 132 162 294    373.22 18/07/09 Australian Senior Championships
2 Ben Turner 84 QLD 76.15 125 165 290    365.95 18/07/09 Australian Senior Championships
4 Francois Etoundi 84 VIC 69.30 125 155 280    373.72 18/07/09 Australian Senior Championships
3 Ricky Gulyamov 89 NSW 75.10 128 150 278    353.58 18/07/09 Australian Senior Championships
5 David De Rose 82 QLD 71.40 120 143 263    344.62 27/06/09 QWA League & Masters League Round 3
6 Patrick Inglis 89 SA 70.88 105 135 240    315.89 19/09/09 2009 Australian Youth & Junior Championships
7 Daniel Katz 90 VIC 75.15 100 140 240    305.13 5/09/09 2009 Ian Laurie Cup
8 Stephen McConnell 91 VIC 75.90 110 130 240    303.42 19/09/09 2009 Australian Youth & Junior Championships
9 Nick Leon 79 NSW 74.70 105 130 235    299.81 14/03/09 Open Competition
10 Chris Fratangelo 89 TAS 77.00 107 128 235    294.71 25/07/09 President's Cup Round 6
85Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Simplice Ribouem 82 VIC 84.50 151 190 341    407.32 15/05/09 2009 Arafura Games & Oceania (Senior & Junior) C'Ships
2 Malek Chamoun 89 NSW 83.96 138 165 303    363.07 21/06/09 2009 World Junior Championships - Romania
3 Troy Hewkins 86 QLD 83.75 133 167 300    359.93 18/07/09 Australian Senior Championships
4 Matthew Williams 80 VIC 84.95 135 155 290    345.50 18/07/09 Australian Senior Championships
5 Daniel Harris 82 NSW 82.58 105 145 250 302.07 31/10/09 Titans Weightlifting Team Club Competition
6 Ricky Gulyamov 89 NSW 78.00 110 135 245 305.07 2/09/09 Burwood Weightlifting Club Competition
7 Alex Goodyear 72 NSW 83.50 120 125 245    294.38 16/05/09 NSW State Senior, Junior, Youth & U16 C'Ships
8 Chris Fratangelo 89 TAS 78.75 108 133 241    298.53 15/08/09 President's Cup Round 7
9 Daniel Katz 90 VIC 77.38 100 135 235 293.91 20/09/09 2009 Australian Youth & Junior Championships
10 Gurpreet Singh 85 VIC 80.00 95 122 217    266.55 30/05/09 Victorian Weightlifting Championships
94Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Simplice Ribouem 82 VIC 91.75 152 185 337 387.45 18/07/09 Australian Senior Championships
2 Max Dal Santo 85 SA 92.10 142 177 319    366.15 28/03/09 2009 AWF Club Championship - Springfield
3 Malek Chamoun 89 NSW 86.24 135 170 305 360.73 16/05/09 NSW State Senior, Junior, Youth & U16 C'Ships
4 Andrew Ciancio 78 VIC 86.80 130 160 290 341.93 5/09/09 2009 Ian Laurie Cup
5 Ben Mulder 78 TAS 91.30 130 160 290 334.13 18/07/09 Australian Senior Championships
6 Michael Pileggi 75 WA 93.90 130 154 284 323.29 15/05/09 2009 Arafura Games & Oceania (Senior & Junior) C'Ships
7 Simon Heffernan 75 VIC 93.80 125 155 280 318.88 5/09/09 2009 Ian Laurie Cup
8 Matthew Williams 80 VIC 88.20 130 145 275 321.83 28/11/09 Presidents Cup Round 9 & State Novice Championships
9 Mitch Barnaba 86 QLD 89.00 114 153 267    311.17 14/02/09 QWA League Round & Masters League Round 1
10 Warren Hellisen 66 VIC 93.85 110 152 262 298.31 21/03/09 VWA Open & Master's Grand Prix
105Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Lad Singh 83 QLD 104.90 142 167 309    337.16 12/12/09 2009 Michael Keelan Shield
2 Ali Gulyamov 85 NSW 104.96 135 165 300 327.27 26/09/09 Open Competition
3 Mitchil Mann 87 NSW 104.60 133 163 296    323.29 5/09/09 2009 Ian Laurie Cup
4 Zac Grgurevic 91 TAS 103.50 130 160 290    317.91 12/12/09 2009 Pacific Cup Internation Tournament
5 Michael Pileggi 75 WA 99.90 130 157 287    318.73 29/11/09 WWA GP#4
6 Dean Lukin 83 QLD 104.55 121 166 287    313.51 12/12/09 2009 Michael Keelan Shield
7 Simon McCoy 83 VIC 94.10 120 155 275    312.77 30/05/09 Victorian Weightlifting Championships
8 Emmanuel Citton 82 NSW 96.10 120 150 270    304.43 18/04/09 Open Competition
9 Firas El Achkar 92 SA 103.22 110 140 250 274.33 20/09/09 2009 Australian Youth & Junior Championships
10 Elias Arcodoulis 84 SA 94.14 95 150 245    278.60 18/04/09 Peter Hall Chartered Accountants 2009 April Open
105+Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Corran Hocking 80 VIC 148.85 170 201 371 374.09 30/05/09 Victorian Weightlifting Championships
2 Damon Kelly 83 QLD 147.50 152 213 365 368.40 29/03/09 2009 AWF Club Championship - Springfield
3 Matthew Falcone 87 VIC 162.70 140 185 325 325.50 29/03/09 2009 AWF Club Championship - Springfield
4 Craig Wegert 73 QLD 154.15 140 170 310 311.55 21/02/09 2009 Australian Masters Games & Australian Championships
5 Warren Hellisen 66 VIC 105.20 125 170 295 321.56 10/10/09 2009 World Masters Games
6 Lad Singh 83 QLD 105.30 140 151 291 317.10 5/12/09 QWA League Grand Final
7 Adam Kok 90 VIC 117.20 130 160 290 305.83 12/12/09 2009 Pacific Cup Internation Tournament
8 Todd Hodgetts 88 TAS 144.00 127 163 290 293.55 28/11/09 Presidents Cup Round 9 & State Novice Championships
9 Luke Gardner 88 QLD 121.95 124 162 286 298.57 31/10/09 QWA League & Masters League Round 4
10 Ali Gulyamov 85 NSW 107.70 130 155 285 308.23 10/06/09 Burwood Weightlifting Club Competition

 


MALE U20 RANKINGS

 

56Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Simon Bannister 91 TAS 55.75 65 90 155    240.99 28/11/09 Presidents Cup Round 9 & State Novice Championships
2 Laurence Reilly 89 QLD 54.35 65 79 144    228.40 6/06/09 Queensland Senior Championships
3 Sam Baumann 92 QLD 55.26 60 80 140    219.17 19/09/09 2009 Australian Youth & Junior Championships
4 Guo Sheng Tee 94 QLD 51.75 47 60 107    176.59 12/12/09 Cairns North Open Club Competition
5 Shane Wagner 96 QLD 53.80 42 53 95    151.91 10/10/09 2009 Qld All Schools Championships 
6 Josh Wu 96 QLD 42.00 40 45 85 169.19 10/10/09 2009 Qld All Schools Championships 
7 Lachlan Everist 96 QLD 52.20 35 44 79    129.45 26/09/09 Cairns North Club Competition
8 Blake Shadbolt 98 WA 43.00 31 44 75 145.95 29/11/09 WWA GP#4
9 Kyle Watson 96 VIC 54.20 29 45 74    117.63 1/08/09 Touchdown Tours Cup/Victorian Masters Championships
10 Joshua Wegert 96 QLD 49.55 30 41 71    121.54 31/10/09 QWA League & Masters League Round 4
62Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Scott Clark 91 QLD 61.60 88 110 198    285.89 18/04/09 QWA League & Masters League Round 2
2 Justin Edge 92 SA 61.42 80 98 178 257.55 19/09/09 2009 Australian Youth & Junior Championships
3 Patrick Chow 91 NSW 61.20 72 103 175    253.85 20/06/09 Open Competition
4 Jack Rau 93 NT 59.75 77 95 172 253.85 12/12/09 2009 Michael Keelan Shield
5 David Hockins 91 QLD 57.10 70 93 163    248.82 14/02/09 QWA League Round & Masters League Round 1
6 Sam Baumann 92 QLD 58.95 65 87 152 226.56 12/12/09 2009 Michael Keelan Shield
7 Simon Bannister 91 TAS 58.54 65 80 145    217.24 20/06/09 Cliff Joyce Memorial Trophy & Presidents Cup Round 5
8 Wei-Jien Tan 91 VIC 61.30 57 76 133    192.70 30/05/09 Victorian Weightlifting Championships
9 Michael Winn 94 QLD 61.20 56 73 129 187.13 10/10/09 2009 Qld All Schools Championships 
10 Kallan Lauritson 93 WA 61.95 52 70 122    175.45 15/02/09 WWA GP#1 Competition & Junior Shield #1
69Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Nathan Kahi 92 QLD 68.80 100 125 225 301.68 10/10/09 2009 Qld All Schools Championships 
2 Patrick Inglis 89 SA 68.79 100 124 224    300.37 30/05/09 SAWLA State Under 20 & State C'Ships & May Open
3 Stephen McConnell 91 VIC 68.40 102 120 222    298.76 30/05/09 Victorian Weightlifting Championships
4 Akashdeep Singh Gill 89 VIC 67.60 87 113 200    271.19 28/03/09 2009 AWF Club Championship - Springfield
5 Patrick Chow 91 NSW 63.36 71 101 172 243.51 19/09/09 2009 Australian Youth & Junior Championships
6 Justin Edge 92 SA 62.27 75 95 170    243.60 30/05/09 SAWLA State Under 20 & State C'Ships & May Open
7 Kallan Lauritson 93 WA 64.15 70 90 160 224.61 27/09/09 WWA GP#3 Competition + Premier Cup & Junior Shield 2
8 Alan Vo 89 NSW 67.40 70 90 160 217.37 12/12/09 Bruce Walsh Memorial
9 Wei Jien Tan 91 VIC 66.45 73 86 159 218.02 28/08/09 2009 Alby Dutton Memorial Cup
10 Jake Ratcliffe 94 QLD 67.80 66 78 144 194.89 31/10/09 QWA League & Masters League Round 4
77Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Ricky Gulyamov 89 NSW 75.10 128 150 278    353.58 18/07/09 Australian Senior Championships
2 Patrick Inglis 89 SA 70.88 105 135 240    315.89 19/09/09 2009 Australian Youth & Junior Championships
3 Daniel Katz 90 VIC 75.15 100 140 240    305.13 5/09/09 2009 Ian Laurie Cup
4 Stephen McConnell 91 VIC 75.90 110 130 240    303.42 19/09/09 2009 Australian Youth & Junior Championships
5 Chris Fratangelo 89 TAS 77.00 107 128 235    294.71 25/07/09 President's Cup Round 6
6 Nathan Kahi 92 QLD 70.15 95 130 225 298.04 5/12/09 QWA League Grand Final
7 Emilio McFarland 91 NSW 76.95 92 120 212 265.96 12/12/09 Bruce Walsh Memorial
8 Jaco Du Plessis 91 QLD 74.35 90 115 205 262.25 12/12/09 Cairns North Open Club Competition
9 Akashdeep Singh Gill 89 VIC 69.70 85 115 200    265.98 24/01/09 Hawthorn Weightlifting Club Australia Day Competition
10 Liam Larkins 93 VIC 72.00 83 100 183    238.58 19/09/09 2009 Australian Youth & Junior Championships
85Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Malek Chamoun 89 NSW 83.96 138 165 303    363.07 21/06/09 2009 World Junior Championships - Romania
2 Ricky Gulyamov 89 NSW 78.00 110 135 245 305.07 2/09/09 Burwood Weightlifting Club Competition
3 Chris Fratangelo 89 TAS 78.75 108 133 241    298.53 15/08/09 President's Cup Round 7
7 Daniel Katz 90 VIC 77.38 100 135 235 293.91 20/09/09 2009 Australian Youth & Junior Championships
4 Scott Taylor 89 VIC 82.50 90 112 202    244.19 15/05/09 2009 Arafura Games & Oceania (Senior & Junior) C'Ships
5 Paulo Magistrano 92 VIC 83.22 90 110 200 240.72 20/09/09 2009 Australian Youth & Junior Championships
6 Marcus Tantau 90 VIC 83.80 80 106 186    223.09 30/05/09 Victorian Weightlifting Championships
8 Henry Wen 93 QLD 81.90 82 101 183 222.05 10/10/09 2009 Qld All Schools Championships 
9 Patrick Canavan 92 NSW 79.06 80 100 180 222.50 26/09/09 Open Competition
10 Michael Bailey 92 QLD 80.50 80 100 180 220.38 10/10/09 2009 Qld All Schools Championships 
94Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Malek Chamoun 89 NSW 86.24 135 170 305 360.73 16/05/09 NSW State Senior, Junior, Youth & U16 C'Ships
2 Scott Taylor 89 TAS 93.80 110 138 248 282.44 12/12/09 2009 Pacific Cup Internation Tournament
3 Alex Chatfield 89 NSW 93.64 105 120 225 256.43 1/08/09 Sydney Confidential Security Open Competition
4 James Parry 90 VIC 89.70 85 113 198    229.93 30/05/09 Victorian Weightlifting Championships
5 Marcus Tantau 90 VIC 87.20 87 110 197 231.77 1/08/09 Touchdown Tours Cup/Victorian Masters Championships
6 Ryan Keaney 89 VIC 90.60 82 115 197 227.75 5/09/09 2009 Ian Laurie Cup
7 Ryan Pasfield 93 NSW 90.80 84 111 195 225.22 12/12/09 Bruce Walsh Memorial
8 Paulo Magistrano 92 VIC 86.15 90 100 190 224.83 28/08/09 2009 Alby Dutton Memorial Cup
9 Angus Takahashi 92 QLD 92.66 80 105 185 211.79 20/09/09 2009 Australian Youth & Junior Championships
10 Daniel Berry 90 WA 86.70 81 96 177    208.81 15/02/09 WWA GP#1 Competition & Junior Shield #1
105Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Zac Grgurevic 91 TAS 103.50 130 160 290    317.91 12/12/09 2009 Pacific Cup Internation Tournament
2 Firas El Achkar 92 SA 103.22 110 140 250 274.33 20/09/09 2009 Australian Youth & Junior Championships
3 Josh Quinn 91 VIC 102.00 110 132 242    266.69 26/06/09 Touchdown Tours Victorian School League
4 Daniel Berry 90 WA 98.20 105 115 220    245.94 29/11/09 WWA GP#4
5 Alex Chatfield 89 NSW 95.82 100 115 215    242.71 20/06/09 Open Competition
6 Lindsay Sutton 89 QLD 95.35 95 115 210    237.54 27/06/09 QWA League & Masters League Round 3
7 Luke Sword 89 VIC 100.70 80 110 190    210.37 5/09/09 2009 Ian Laurie Cup
8 Angus Takahashi 92 QLD 94.30 74 100 174    197.72 21/03/09 Sunshine Coast Weightlifting Club Competition
9 Fredrick Hodges 92 NSW 97.60 73 90 163    182.65 12/09/09 Triump Weightlifting Club Competition
10 Jack Cassai 96 VIC 96.15 35 40 75      84.55 26/06/09 Touchdown Tours Victorian School League
105+Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Adam Kok 90 VIC 117.20 130 160 290 305.83 12/12/09 2009 Pacific Cup Internation Tournament
2 Jordan Steffens 89 SA 110.68 115 150 265 284.13 18/04/09 Peter Hall Chartered Accountants 2009 April Open
3 Mitch Thurlow 92 QLD 123.95 80 105 185 192.39 18/04/09 QWA League & Masters League Round 2
4 Robert Johnston 93 QLD 114.50 80 100 180 191.06 12/12/09 Cairns North Open Club Competition
5 Matt Stopel 90 QLD 118.60 77 100 177 186.08 14/02/09 QWA League Round & Masters League Round 1
6 Josh Russell 92 QLD 124.00 75 100 175 181.97 12/12/09 Cairns North Open Club Competition
7 Nick Fort 89 QLD 122.35 75 91 166 173.16 25/07/09 Queensland Junior & Youth & Under 16 Championships
8 Richard Saeur 91 QLD 107.75 72 90 162 175.18 12/12/09 Cairns North Open Club Competition
9 John Carty 93 NSW 108.38 64 85 149 160.82 2/05/09 Open Competition
10 Jesse Higginson 90 SA 107.40 47 55 102 110.41 12/12/09 SAWLA Competition

 

FEMALE OPEN RANKINGS

48Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Vivian Lee 78 VIC 47.80 68 83 151 231.47 28/08/09 2009 Alby Dutton Memorial Cup
2 Deborah Groves 70 NSW 47.70 57 73 130    199.65 16/05/09 NSW State Senior, Junior, Youth & U16 C'Ships
3 Mary Macken 61 NSW 47.05 45 55 100    155.47 30/05/09 Victorian Weightlifting Championships
4 Courtenay Chisholm 95 TAS 47.56 36 51 87 133.96 15/08/09 President's Cup Round 7
5 Kara Stuart 94 QLD 46.15 37 47 84 132.91 5/12/09 QWA League Grand Final
6 Sara Saenger 91 VIC 46.20 31 41 72    113.81 30/05/09 Victorian Weightlifting Championships
7 Sophie Cowen 97 TAS 46.92 32 40 72    112.22 14/03/09 Presidents Cup Round 2
8 Jacquie Slattery 91 VIC 43.75 28 37 65    108.16 30/05/09 Victorian Weightlifting Championships
9 Julie Davis 52 QLD 46.98 24 38 62 96.52 10/10/09 2009 World Masters Games
10 Vicki Brady 43 QLD 48.00 26 30 56 85.53 12/12/09 2009 Michael Keelan Shield
53Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Davina Hughes 89 QLD 52.80 66 86 152    214.33 15/05/09 2009 Arafura Games & Oceania (Senior & Junior) C'Ships
2 Socheata Be 89 VIC 52.82 67 81 148    208.63 19/09/09 2009 Australian Youth & Junior Championships
3 Nadeene Latif 78 NSW 52.95 61 78 139    195.56 20/06/09 Open Competition
4 Rebecca Rush 82 TAS 52.90 60 75 135 190.07 28/11/09 Presidents Cup Round 9 & State Novice Championships
5 Kirsten Wu 93 QLD 52.40 55 73 128    181.58 25/07/09 Queensland Junior & Youth & Under 16 Championships
6 Jessica Edge 86 SA 52.78 58 69 127    179.13 30/05/09 SAWLA State Under 20 & State C'Ships & May Open
7 Deborah Groves 70 NSW 50.70 55 70 125    182.17 5/09/09 2009 Ian Laurie Cup
8 Lisa Souter 73 QLD 52.65 52 69 121 171.00 10/10/09 2009 World Masters Games
9 Andrea Mullins 94 NT 52.60 48 65 113    159.82 15/08/09 NTWA Open Competition
10 Coral Quinell 57 NT 52.64 52 59 111 156.89 10/10/09 2009 World Masters Games
58Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Davina Hughes 89 QLD 55.20 64 82 146    198.91 25/07/09 Queensland Junior & Youth & Under 16 Championships
2 Bianca Sheppard 92 QLD 57.70 68 76 144    189.91 10/10/09 2009 Qld All Schools Championships 
3 Socheata Be 89 VIC 55.05 66 77 143    195.22 24/01/09 Hawthorn Weightlifting Club Australia Day Competition
4 Melissa Robinson 81 QLD 57.80 62 81 143    188.36 18/04/09 QWA League & Masters League Round 2
5 Diana Loy 65 QLD 57.66 58 80 138    182.09 10/10/09 2009 World Masters Games
6 Nadeene Latif 78 NSW 57.28 60 75 135    178.98 14/03/09 Open Competition
7 Jessica Edge 86 SA 54.98 56 67 123 168.08 14/11/09 SAWLA November Open
8 Priscilla Kennedy 85 VIC 55.45 55 65 120    162.93 30/05/09 Victorian Weightlifting Championships
9 Lisa Souter 73 QLD 53.05 51 68 119 167.17 31/10/09 QWA League & Masters League Round 4
10 Victoria Cocks 85 SA 57.42 50 63 113    149.55 18/04/09 Peter Hall Chartered Accountants 2009 April Open
63Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Seen Lee 82 VIC 59.50 90 105 195    251.71 29/03/09 2009 AWF Club Championship - Springfield
2 Jacquie White 82 VIC 62.75 82 100 182    226.83 18/07/09 Australian Senior Championships
3 Michelle Kahi 94 QLD 62.64 76 88 164    204.62 19/10/09 2009 Commonwealth Senior & Junior Championships
4 Rachel Griffiths 84 TAS 62.05 66 86 152    190.81 18/04/09 Presidents Cup Round 3
5 Christine Meier 83 QLD 60.80 69 80 149    189.55 31/10/09 QWA League & Masters League Round 4
6 Melissa Robinson 81 QLD 60.90 64 84 148    188.07 5/12/09 QWA League Grand Final
7 Bianca Sheppard 92 QLD 58.45 66 71 137    179.04 5/12/09 QWA League Grand Final
8 Diana Loy 65 QLD 59.10 51 79 130    168.59 18/04/09 QWA League & Masters League Round 2
9 Sara Kersten-Murphy 83 VIC 62.75 52 68 120    149.56 5/09/09 2009 Ian Laurie Cup
10 Kelsey Swift 94 VIC 61.50 51 65 116    146.46 15/05/09 2009 Arafura Games & Oceania (Senior & Junior) C'Ships
69Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Jacquie White 82 VIC 63.60 83 100 183    226.15 24/04/09 Victorian Weightlifting Championships
2 Camilla Fogagnolo 86 TAS 68.85 79 104 183    215.86 14/02/09 President's Cup Round 1
3 Nicole Chamberlain 78 SA 64.85 82 99 181    221.02 29/03/09 2009 AWF Club Championship - Springfield
4 Elena Palamara 86 NSW 68.28 77 95 172    203.82 16/05/09 NSW State Senior, Junior, Youth & U16 C'Ships
5 Michelle Kahi 94 QLD 65.15 75 91 166    202.14 25/07/09 Queensland Junior & Youth & Under 16 Championships
6 Holly Collyer 88 QLD 65.02 65 96 161    196.29 6/06/09 Queensland Senior Championships
7 Rachel Griffiths 84 TAS 64.35 55 83 138    169.31 14/02/09 President's Cup Round 1
8 Jenny Butler 73 QLD 68.50 60 73 133    157.33 12/09/09 Queensland Masters Championships
9 Christine Meier 83 QLD 63.75 55 73 128    157.95 18/04/09 QWA League & Masters League Round 2
10 Liana Lambert 88 QLD 67.50 60 67 127    151.48 6/06/09 Queensland Senior Championships
75Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Jenna Myers 86 TAS 74.65 96 112 208    235.37 18/07/09 Australian Senior Championships
2 Belinda Van Tienen 86 VIC 74.90 89 108 197    222.57 28/08/09 2009 Alby Dutton Memorial Cup
3 Bonnie Sleeman 93 QLD 74.55 66 75 141    159.66 5/12/09 QWA League Grand Final
4 Jenni Butler 73 QLD 70.20 58 72 130    151.74 15/08/09 North Brisbane Club Competition
5 Linda Hancock 70 NSW 70.01 57 71 128    149.62 10/10/09 2009 World Masters Games
6 Alison Wheeler 79 QLD 70.90 55 70 125    145.14 31/10/09 QWA League & Masters League Round 4
7 Melissa Barnes 75 NSW 69.70 53 60 113    132.40 14/03/09 Open Competition
8 Bronwyn Hitchener 62 QLD 73.70 50 61 111    126.38 5/12/09 QWA League Grand Final
9 Kiera Watt 87 NSW 69.85 45 54 99    115.87 18/04/09 Open Competition
10 Kimberley Smith 94 TAS 69.62 40 55 95    111.38 18/09/09 2009 AWF Under 16 Tournament
75+Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Deborah Acason 83 QLD 89.00 103 125 228    240.66 5/12/09 QWA Masters League Grand Final
2 Jenna Myers 86 TAS 75.78 97 110 207    232.59 20/06/09 Cliff Joyce Memorial Trophy & Presidents Cup Round 5
3 Amanda Phillips 81 QLD 83.80 85 113 198    213.35 18/07/09 Australian Senior Championships
4 Kathryn Davis 86 NSW 78.75 76 89 165    182.26 18/04/09 Open Competition
5 Danielle Waller 65 WA 102.23 76 88 164    167.18 10/10/09 2009 World Masters Games
6 Bonnie Sleeman 93 QLD 76.66 64 78 142    158.72 19/09/09 2009 Australian Youth & Junior Championships
7 Kaity Fassina 90 TAS 87.45 60 75 135    143.31 28/11/09 Presidents Cup Round 9 & State Novice Championships
8 Robyn Turnor 78 WA 78.50 58 72 130    143.79 29/11/09 WWA GP#4
9 Carlie McKay 86 VIC 75.15 56 66 122    137.62 30/05/09 Victorian Weightlifting Championships
10 Katharine Johnson 91 NSW 99.00 58 62 120    123.13 14/03/09 Open Competition

 

FEMALE U20 RANKINGS

48Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Courtenay Chisholm 95 TAS 47.56 36 51 87 133.96 15/08/09 President's Cup Round 7
2 Kara Stuart 94 QLD 46.15 37 47 84 132.91 5/12/09 QWA League Grand Final
3 Sara Saenger 91 VIC 46.20 31 41 72    113.81 30/05/09 Victorian Weightlifting Championships
4 Sophie Cowen 97 TAS 46.92 32 40 72    112.22 14/03/09 Presidents Cup Round 2
5 Jacquie Slattery 91 VIC 43.75 28 37 65    108.16 30/05/09 Victorian Weightlifting Championships
6 Alexandra Martin 97 WA 47.75 24 31 55 84.39 29/11/09 WWA GP#4
7 Nakieta Davis 97 TAS 33.14 23 31 54    121.76 15/08/09 President's Cup Round 7
8 Tiarna Davis 99 TAS 38.40 22 32 54    102.73 28/11/09 Presidents Cup Round 9 & State Novice Championships
9 Breanna Slater 97 TAS 47.00 18 25 43      66.92 14/03/09 Presidents Cup Round 2
10
53Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Davina Hughes 89 QLD 52.80 66 86 152    214.33 15/05/09 2009 Arafura Games & Oceania (Senior & Junior) C'Ships
2 Socheata Be 89 VIC 52.82 67 81 148    208.63 19/09/09 2009 Australian Youth & Junior Championships
3 Kirsten Wu 93 QLD 52.40 55 73 128    181.58 25/07/09 Queensland Junior & Youth & Under 16 Championships
4 Andrea Mullins 94 NT 52.60 48 65 113    159.82 15/08/09 NTWA Open Competition
5 Sarah Castree 90 SA 52.90 44 55 99    139.39 30/05/09 SAWLA State Under 20 & State C'Ships & May Open
6 Sophie Cowen 97 TAS 51.95 33 51 84 120.00 28/11/09 Presidents Cup Round 9 & State Novice Championships
7 Reachney Be 94 VIC 52.75 39 43 82    115.71 30/05/09 Victorian Weightlifting Championships
8 Sarah Saengar 91 VIC 48.35 31 38 69    104.71 24/01/09 Hawthorn Weightlifting Club Australia Day Competition
9 Catherine Maxfield 94 VIC 49.95 25 32 57      84.11 24/04/09 Victorian School League Round 2
10 Jackie Hartley 93 VIC 50.15 22 32 54 79.42 9/10/09 Sport & Recreation Victoria Cup
58Kg Name YOB State B/Wt Snatch C & J Total Sinclair Date Competition
1 Davina Hughes 89 QLD 55.20 64 82 146    198.91 25/07/09 Queensland Junior & Youth & Under 16 Championships
2 Bianca Sheppard 92 QLD 57.70 68 76 144    189.91 10/10/09 2009 Qld All Schools Championships 
