1999 Junior World Championships
Savannah, USA
July 3-8

Results thanks to Michael Noonan

Men's 56kg Class Born Nation Body Wt. Snatch Jerk Total
Luo Zongnan 1979 CHN 55.82 120.0 150.0 270.0
Wu Meijin 1980 CHN 53.44 117.5 145.0 262.5
Armen Ghazaryan 1982 ARM 55.80 117.5 140.0 257.5
Gulbey Akti 1980 TUR 55.74 107.5 132.5 240.0
Masaharu Yamada 1980 JPN 55.56 97.5 137.5 235.0
Cristian Sanchez 1983 ECU 55.58 105.0 125.0 230.0
Abdalla Hassan 1979 EGY 55.24 102.5 125.0 227.5
Yuichi Suehiro 1979 JPN 55.32 107.5 120.0 227.5
Alejandro Romo 1979 MEX 53.86 90.0 120.0 210.0
           
Men's 62kg Class Born Nation Body Wt. Snatch Jerk Total
Shi Zhiyong 1980 CHN 61.64 150.0 167.5 317.5
Lee Bae-Young 1979 KOR 61.74 130.0 170.0 300.0
Yeon Je-Do 1980 KOR 61.68 130.0 155.0 285.0
Stanel Stoica 1980 ROM 61.80 130.0 150.0 280.0
Reyhan Arabacioglu 1980 TUR 61.76 120.0 150.0 270.0
I. Cholidis 1981 GRE 61.36 120.0 147.5 267.5
Jose Utria 1979 COL 61.88 117.5 140.0 257.5
U. Bazarbaev 1981 TKM 61.46 115.0 140.0 255.5
Toshio Imamura 1979 JPN 60.50 112.5 135.0 247.5
Wu Hsien-Ming 1981 TPE 61.98 112.5 135.0 247.5
Yukio Shimizu 1979 JPN 60.82 107.5 137.5 245.0
Carlos Matos 1981 MEX 61.92 102.5 125.0 227.5
Garth Van Den Ende 1980 AUS 61.90 100.0 122.5 222.5
Huang C. 1980 TPE 61.06 95.0 122.5 217.5
Jonathan Philie 1980 CAN 61.70 90.0 117.5 207.5
           
Men's 69kg Class Born Nation Body Wt. Snatch Jerk Total
Kalman Szasz 1980 ROM 68.60 147.5 177.5 325.0
Rudik Petrosyan 1980 ARM 68.54 137.5 175.0 312.5
V. Khachatryan 1979 ARM 68.84 140.0 170.0 310.0
Chen Chufu 1980 CHN 66.34 140.0 165.0 305.0
Sergei Shabali 1979 BLR 68.62 130.0 172.5 302.5
Jorge Guiza 1981 COL 67.62 120.0 157.5 277.5
Mohamed Tantawy 1980 EGY 66.76 120.0 155.0 275.0
Lin Chieh-Chih 1980 TPE 68.80 120.0 152.5 272.5
Jim Chaplin 1981 USA 68.42 132.5 137.5 270.0
M. Muckenhuber 1981 AUT 68.18 115.0 152.5 267.5
Janusz Czaban 1979 FRA 68.40 120.0 147.5 267.5
Wu Chi-Sheng 1981 TPE 62.28 112.5 140.0 252.5
Danny Schultz 1981 CAN 66.88 110.0 135.0 245.0
Marcos Martinez 1980 PUR 68.06 107.5 135.0 242.5
Stephan Guenard 1981 CAN 68.54 102.5 127.5 230.0
Wei Xinbao 1979 CHN 66.54 --- 165.0 ---
           
Men's 77kg Class Born Nation Body Wt. Snatch Jerk Total
Li Hongli 1980 CHN 76.30 162.5 190.0 352.5
Radik Petrosyan 1981 ARM 74.62 152.5 182.5 335.0
Oscar Chaplin 1980 USA 76.76 155.0 180.0 335.0
Claudiu Heghedus 1979 ROM 75.24 147.5 185.0 332.5
Miguel Gomez 1979 ESP 75.92 142.5 177.5 320.0
Bekir Cubuk 1980 TUR 75.34 140.0 170.0 310.0
Christos Christoforidis 1980 GRE 76.40 137.5 165.0 302.5
Izzet Ince 1981 TUR 74.90 135.0 165.0 300.0
Anthony Martin 1980 USA 75.52 130.0 167.5 297.5
Quincy Detenamo 1979 NRU 76.32 125.0 165.0 290.0
Francois LaJeunesse 1979 CAN 76.32 125.0 155.0 280.0
Ivan Mochnac 1981 SVK 74.84 115.0 145.0 260.0
Rik Kruisselbrink 1981 HOL 71.10 105.0 135.0 240.0
L. Letechipia 1979 MEX 70.90 105.0 125.0 230.0
Robert Kondratiuk 1979 POL 75.80 155.0 --- ---
Carl Dumas 1980 CAN 76.32 122.5 --- ---
Pablo Naranjo 1979 ECU 76.48 --- 155.0 ---
Ali Oksala 1980 FIN 76.70 150.0 --- ---
           
Men's 85kg Class Born Nation Body Wt. Snatch Jerk Total
Sergei Zhukov 1979 RUS 84.06 160.0 197.5 357.5
Wang Hailong 1979 CHN 83.94 155.0 195.0 350.0
Ervin Dulgeroglu 1979 TUR 83.50 155.0 192.5 347.5
V. Yarkine 1980 RUS 84.62 155.0 187.5 342.5
Sergio Martinez 1979 ESP 84.42 155.0 185.0 340.0
Aurel Tataru 1980 ROM 84.36 152.5 185.0 337.5
Ruslan Novikau 1979 BLR 84.88 145.0 185.0 330.0
H. Chekhowski 1979 POL 82.40 145.0 180.0 325.0
A. Anischanka 1979 BLR 83.66 150.0 175.0 325.0
Jose Navarro 1981 ESP 84.22 145.0 180.0 325.0
Jose Barros 1979 ARG 84.28 142.5 177.5 320.0
Dirk Springer 1979 GER 84.42 140.0 180.0 320.0
Reyhan Elmali 1981 TUR 84.56 140.0 170.0 310.0
Jose Moreno 1980 COL 82.82 137.5 167.5 305.0
V. Konstantinidis 1982 GRE 84.78 137.5 162.5 300.0
Julien Galipeau 1981 CAN 83.50 127.5 170.0 297.5
Michael Martin 1983 USA 77.60 130.0 160.0 290.0
Balazs Sandor 1979 CAN 79.56 132.5 157.5 290.0
Jason Gump 1980 USA 81.24 130.0 157.5 287.5
Hiroshi Morita 1979 JPN 83.36 127.5 160.0 287.5
Didier Douli 1979 FRA 83.96 125.0 160.0 285.0
           
Men's 94kg Class Born Nation Body Wt. Snatch Jerk Total
Szymon Kolecki 1981 POL 93.50 172.5 222.5 395.0
Alexander Nestchai 1979 BLR 93.62 170.0 202.5 372.5
Benjamin Pirkkio 1979 FIN 92.74 160.0 200.0 360.0
Ma Yanfei 1979 CHN 93.88 165.0 195.0 360.0
T. Brodowski 1979 POL 91.80 152.5 180.0 332.5
K. Garipis 1981 GRE 93.80 145.0 185.0 330.0
Rodin Thoma 1979 NRU 93.50 140.0 180.0 320.0
Ahmed Moustafa 1979 EGY 93.22 140.0 175.0 315.0
Nicolas Foriel 1981 FRA 90.20 135.0 167.5 302.5
Yen Yi-Lung 1980 TPE 93.86 120.0 160.0 280.0
Roman Hlad 1979 SVK 93.48 150.0 --- ---
Jerry Polk 1980 USA 93.88 137.5 --- ---
           
Men's 105kg Class Born Nation Body Wt. Snatch Jerk Total
Angel Popov 1979 BUL 102.98 175.0 222.5 397.5
Evgeni Tchiguichev 1979 RUS 104.60 185.0 212.5 397.5
Vladimir Smortchkov 1980 RUS 99.50 182.5 210.0 392.5
Florin Vlad 1980 ROM 102.72 170.0 215.0 385.0
O. Kolkoltsev 1981 UKR 104.78 170.0 202.5 372.5
Giorgios Dermentzis 1979 GRE 103.28 170.0 197.5 367.5
Ferenc Gyurkovics 1979 HUN 103.12 167.5 190.0 357.5
Krzysztof Niemczuk 1979 POL 101.20 157.5 195.0 352.5
Vahan Hakobyan 1979 ARM 102.90 162.5 190.0 352.5
Thomas Hoog 1979 GER 104.24 155.0 197.5 352.5
Talat Bayam 1981 TUR 98.92 155.0 195.0 350.0
B. Ergashev 1980 UZB 104.32 157.5 187.5 345.0
Marcin Dolega 1982 POL 99.72 157.5 185.0 342.5
Joop Pastoors 1981 HOL 102.10 132.5 147.5 280.0
           
Men's 105+kg Class Born Nation Body Wt. Snatch Jerk Total
Artem Udachin 1980 UKR 123.12 187.5 220.0 407.5
Marius Alecu 1979 ROM 113.56 170.0 220.0 390.0
Attila Likerecz 1981 HUN 113.52 180.0 202.5 382.5
Andrey Shelukha 1979 RUS 143.18 170.0 205.0 375.0
Jason Kristal 1979 USA 136.50 165.0 200.0 365.0
Dimitri Wolf 1980 GER 121.54 165.0 190.0 355.0
Anthony Martin 1979 AUS 141.30 155.0 200.0 355.0
V. Undraitis 1979 LTU 107.60 155.0 190.0 345.0
Corran Hocking 1980 AUS 147.32 150.0 190.0 340.0
Isca Kam 1980 NRU 134.68 145.0 190.0 335.0
Ramiro Ramirez 1980 ECU 127.48 147.5 182.5 330.0
Savas Aygun 1982 TUR 108.54 145.0 180.0 325.0
Matthew Rue 1980 USA 118.52 150.0 170.0 320.0
Chen Ya-Lun 1979 TPE 105.12 140.0 170.0 310.0
Chung Cheng-Lin 1981 TPE 118.54 135.0 170.0 305.0
Cesar Chaparro 1979 MEX 136.16 130.0 160.0 290.0
           


Women's 48kg Class Born Nation Body Wt. Snatch Jerk Total
Li Zhou 1981 CHN 47.68 75.0 100.0 175.0
Udomporn Polsak 1981 THA 47.30 72.5 92.5 165.0
Gema Peris 1983 ESP 47.26 70.0 82.5 152.5
Erika Nomura 1980 JPN 47.66 67.5 85.0 152.5
Ma Jose Tocino 1982 ESP 47.66 65.0 80.0 145.0
Betsabe Gracia 1981 MEX 46.34 57.5 75.0 132.5
Efstathia Spala 1979 GRE 47.72 60.0 72.5 132.5
Lucie Perrin 1983 FRA 46.52 50.0 70.0 120.0
Estelle LeChat 1984 FRA 47.28 55.0 62.5 117.5
Lin Miao-Chun 1979 TPE 47.54 62.5 --- ---
           
Women's 53kg Class Born Nation Body Wt. Snatch Jerk Total
Taengmo Muanghpo 1979 THA 51.70 85.0 100.0 185.0
Estefania Juan 1981 ESP 51.50 75.0 97.5 172.5
Kumie Matsumiya 1979 JPN 50.80 72.5 95.0 167.5
Lin Mei-Lin 1982 TPE 51.75 67.5 92.5 160.0
Sakure Otake 1981 JPN 50.60 67.5 87.5 155.0
Szilvia Nagy 1982 HUN 52.20 67.5 82.5 150.0
V. LaChaume 1980 FRA 52.45 65.0 85.0 150.0
F. Fernandez 1982 ARG 51.92 67.5 80.0 147.5
Tatiana Fernandez 1984 ESP 52.88 67.5 80.0 147.5
Nidia Pardo 1983 COL 52.98 62.5 85.0 147.5
Kristy Hansen 1981 AUS 51.96 57.5 77.5 135.0
Marina Reyes 1980 MEX 52.08 --- 75.0 ---
           
Women's 58kg Class Born Nation Body Wt. Snatch Jerk Total
Chen Yanqing 1979 CHN 57.24 102.5 130.0 232.5
Fatma Kabadayi 1979 TUR 56.90 85.0 110.0 195.0
Sally Oates 1979 USA 57.70 82.5 100.0 182.5
Michaela Breeze 1979 GBR 56.38 80.0 100.0 180.0
Marieta Gotfryd 1980 POL 57.10 82.5 95.0 177.5
Emilia Fernandez 1979 ESP 56.40 75.0 97.5 172.5
Liao Ching-Chan 1981 TPE 56.74 77.5 95.0 172.5
Taeko Okura 1980 JPN 57.32 75.0 95.0 170.0
A. Klejnowska 1982 POL 56.36 70.0 92.5 162.5
Muslime Meral 1982 FRA 56.44 72.5 90.0 162.5
Heidi Kanervisto 1981 FIN 57.92 75.0 85.0 160.0
Tomomi Taira 1979 JPN 55.70 67.5 87.5 155.0
Sosa Damaris 1981 ESA 55.72 67.5 87.5 155.0
Yedid Orozco 1981 MEX 57.06 70.0 85.0 155.0
Rusmeris Villar 1983 COL 56.80 65.0 85.0 150.0
           
Women's 63kg Class Born Nation Body Wt. Snatch Jerk Total
Xiong Meiying 1979 CHN 62.86 100.0 122.5 222.5
Dominika Misterska 1979 POL 61.92 92.5 120.0 212.5
Eszter Krutzler 1981 HUN 62.14 87.5 115.0 202.5
Dondu Ay 1982 TUR 62.48 90.0 112.5 202.5
Khoni Devi 1979 IND 62.80 85.0 110.0 195.0
Danica Rue 1982 USA 62.72 82.5 105.0 187.5
Veronika Burnova 1979 CZE 62.24 80.0 102.5 182.5
Kim Mi-Kyung 1981 KOR 61.00 80.0 100.0 180.0
Nagham Ramadan 1983 EGY 62.92 72.5 95.0 167.5
Madiha Monem 1980 EGY 61.76 70.0 95.0 165.0
Anastasia Tsakiri 1979 GRE 62.26 72.5 90.0 162.5
Luz Acosta 1980 MEX 61.50 70.0 85.0 155.0
Lin Yi-Min 1979 TPE 62.52 85.0 --- ---
           
Women's 69kg Class Born Nation Body Wt. Snatch Jerk Total
Lin Weining 1979 CHN 67.60 105.0 137.5 242.5
Pawina Thongsuk 1979 THA 66.20 100.0 125.0 225.0
Olga Obrezkova 1980 RUS 67.96 100.0 107.5 207.5
Shi Sun-Hee 1979 KOR 68.76 85.0 115.0 207.5
Stacie Blaskowski 1979 USA 68.36 85.0 102.5 187.5
Amanda Phillips 1981 AUS 68.08 80.0 105.0 185.0
Magdalena Jaciuk 1982 POL 63.96 75.0 100.0 175.0
C. Dominguez 1982 MEX 69.00 75.0 92.5 167.5
Chatzhioannou Ioannidi 1982 GRE 68.28 72.5 90.0 162.5
Noemi Rivera 1979 PUR 66.98 70.0 -- --
Lai Chun-Yuan 1979 TPE 68.94 70.0 -- --
           
Women's 75kg Class Born Nation Body Wt. Snatch Jerk Total
Xu Jiao 1979 CHN 74.18 115.0 130.0 245.0
Wanda Rijo 1979 DOM 74.60 100.0 122.5 222.5
Gyongyi Likerecz 1983 HUN 71.42 100.0 120.0 220.0
Romi Devi 1980 IND 74.00 92.5 120.0 212.5
Jean Lassen 1980 CAN 73.80 90.0 120.0 210.0
Gulsah Ozdemir 1984 TUR 74.68 95.0 115.0 210.0
Oksana Sukhoruk 1980 UKR 69.38 90.0 112.5 202.5
Liu Fang-Hsiu 1980 TPE 74.62 82.5 112.5 195.0
Ofelia Saavedra 1980 COL 74.62 77.5 112.5 190.0
Miho Tsuji 1979 JPN 73.84 85.0 102.5 187.5
Amanda Atkinson 1982 USA 73.32 80.0 97.5 177.5
Teresa Gaume 1982 USA 73.44 72.5 95.0 167.5
V. Navarro 1981 MEX 71.04 65.0 85.0 150.0
Agata Mika 1981 POL 72.62 82.5 -- --
Charlotte MacEachern 1981 CAN 74.94 -- -- --
           
Women's 75+kg Class Born Nation Body Wt. Snatch Jerk Total
Agata Wrobel 1981 POL 113.22 122.5 142.5 265.0
Cheryl Haworth 1983 USA 135.42 112.5 137.5 250.0
Mun Kyung-Ae 1979 KOR 90.42 97.5 130.0 227.5
Lourdes Gorostegui 1979 ESP 94.84 100.0 122.5 222.5
Melissa Bethune 1979 AUS 149.28 85.0 112.5 197.5
Reanna Solomon 1981 NRU 123.22 80.0 112.5 192.5
Carmen Martin 1982 ESP 77.42 85.0 100.0 185.0
Peng Su-Yun 1982 TPE 102.22 80.0 105.0 185.0
Rachel Hearn 1980 USA 108.16 92.5 90.0 182.5